DoubleTree by Hilton Philadelphia Center City
237 South Broad Street19107-5686 Philadelphia, United States Hilton Worldwide
Overlooking the magnificent Avenue of the Arts, the 481-room DoubleTree by Hilton Philadelphia Center City lies in the heart of the city’s cultural district, just steps away from the best entertainment and shopping our city has to offer and in easy walking distance to the business district.
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Aria | 127 | 3.4 | yes | no | 150 | 78 | 90 | 36 | 36 | 38 | |
Assembly A | 46 | 3.4 | yes | yes | 20 | 14 | 16 | 14 | |||
Assembly B | 34 | 3.4 | yes | yes | 16 | 10 | 12 | 10 | |||
Assembly C | 88 | 3.4 | yes | yes | 88 | 38 | 20 | 24 | |||
Assembly D | 34 | 3.4 | yes | yes | 24 | 16 | 12 | 14 | |||
Assembly E | 88 | 3.4 | yes | yes | 88 | 38 | 20 | 24 | |||
Assembly F | 101 | 3.4 | yes | yes | 90 | 42 | 28 | 30 | |||
Assembly G | 46 | 2.4 | yes | no | 40 | 24 | 12 | 14 | |||
Backstage | 12 | 2.4 | yes | no | 8 | 6 | |||||
Chamber Boardroom | 46 | 3.4 | yes | no | 12 | ||||||
Concerto | 117 | 3.4 | yes | no | 140 | 70 | 70 | 36 | 36 | 38 | |
Maestro | 110 | 3.4 | yes | no | 140 | 70 | 70 | 36 | 36 | 34 | |
Minuet | 47 | 3.4 | yes | no | 40 | 25 | 30 | 18 | 24 | 20 | |
Ormandy Ballroom | 515 | 4.3 | yes | no | 660 | 375 | 480 | 270 | |||
Overture | 157 | 3 | yes | no | 175 | 100 | 100 | 48 | 58 | 60 | |
Rhapsody | 47 | 3.4 | yes | no | 40 | 25 | 30 | 18 | 24 | 20 | |
Symphony Ballroom | 448 | 4.3 | yes | no | 550 | 250 | 360 | 144 | 80 |
237 South Broad Street, 19107-5686 Philadelphia, United States