Hotel Arts Barcelona
Marina 19-2108005 Barcelona, Spain Marriott International
On the shores of the Mediterranean and overlooking Port Olympic, Hotel Arts Barcelona offers the ultimate experience in luxury. Panoramic views of the city and the sea can be enjoyed from all of the 483 guest rooms and suites. The 28 duplex penthouses located on the top ten floors offer the ultimate in luxury. The hotel is known for its superb service, a wealth of indoor and outdoor dining options including the renowned Arola restaurant overlooked by Spanish Michelin-starred chef Sergi Arola and 2 Michelin stars Enoteca Restaurant by chef Paco Pérez. Luxuriously appointed rooms and suites include every amenity discerning travelers expect, such as marble bathrooms with luxury essentials, Bang & Olufsen TV with satellite channels and DVD, Bang & Olufsen audiocenter with Ipod plug. Leisure facilities include a fitness center, swimming pool, beauty salon, and boutiques selling designer clothes and fragrances. The hotel also offers a duplex spa on the 43rd floor with unique views and a wide range of treatments.
Type | Single Room Rate incl. Breakfast | Double Room Rate incl. Breakfast | Full day meeting package | Half day meeting package | 3 course dinner | 4 course dinner | Gala dinner | Wine package | 1 hour open bar |
---|---|---|---|---|---|---|---|---|---|
Minimum | € 69,00 | € 69,00 | € 99,00 | € 19,00 | € 19,00 | ||||
Maximum |
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Grand Saló Gaudi | 1343 | 520 | no | no | 1410 | 888 | 1040 | ||||
Lokal Restaurant + Terrace | 913 | 3 | no | yes | 344 | 504 | |||||
Saló Albeniz | 48 | 3.00 | no | no | 30 | 21 | 20 | 10 | 20 | 17 | |
Saló Azul 1 | 34 | 2.20 | no | yes | 15 | 9 | 10 | 12 | 9 | ||
Saló Azul 1&2 | 84 | 2.20 | no | yes | 31 | 21 | 40 | 20 | 18 | 16 | |
Saló Azul 2 | 50 | 2.20 | no | yes | 21 | 15 | 20 | 18 | 15 | ||
Saló Azzurro | 34 | 2.20 | no | yes | 16 | 9 | 10 | 12 | 9 | ||
Saló Blau 1 | 98 | 2.20 | no | yes | 80 | 51 | 90 | 40 | 42 | 36 | |
Saló Blau 2 | 81 | 2.20 | no | yes | 56 | 42 | 70 | 25 | 30 | 24 | |
Saló Bleu | 45 | 2.20 | no | yes | 20 | ||||||
Saló Clavé | 73 | 2.40 | no | no | 50 | 40 | 30 | 15 | 40 | 35 | |
Saló Fortuny | 49 | 3.00 | no | no | 40 | 32 | 30 | 21 | 20 | 23 | |
Saló Gaudi 1 | 221 | 4.35 | no | no | 200 | 180 | 160 | 84 | 45 | 53 | |
Saló Gaudi 1&2 | 443 | 4.35 | no | no | 560 | 308 | 330 | ||||
Saló Gaudi 2 | 221 | 4.35 | no | no | 200 | 180 | 16 | 45 | 53 | ||
Saló Gaudi 3 | 443 | 4.35 | no | no | 560 | 308 | 330 | ||||
Saló Gaudi 3&4 | 892 | 4.35 | no | no | 1128 | 592 | 720 | 371 | |||
Saló Gaudi 4 | 443 | 4.35 | no | no | 560 | 308 | 330 | ||||
Saló Goya | 38 | 3.00 | no | no | 21 | 20 | 10 | 20 | 19 | ||
Saló Granados | 130 | 2.70 | no | yes | 100 | 80 | 80 | 40 | 42 | 37 | |
Saló Miró | 46 | 3.00 | no | no | 40 | 28 | 20 | 10 | 26 | 27 | |
Saló Murillo | 32 | 3.00 | no | no | 21 | 20 | 10 | 20 | 17 | ||
Saló Nonell | 46 | 3.00 | no | no | 40 | 28 | 20 | 10 | 26 | 27 | |
Saló Pau Casals | 319 | 3.00 | no | no | 378 | 240 | 230 | 112 | |||
Saló Pau Casals 1 | 153 | 3.00 | no | no | 180 | 120 | 110 | 56 | 45 | 53 | |
Saló Pau Casals 2 | 153 | 3.00 | no | no | 180 | 120 | 110 | 56 | 45 | 5 | |
Saló PIcasso | 48 | 3.00 | no | no | 40 | 35 | 30 | 21 | 37 | 27 | |
Saló Sert | 49 | 3.00 | no | no | 40 | 32 | 30 | 21 | 20 | 23 | |
Saló Vélazquez | 32 | 3.00 | no | no | 28 | 21 | 20 | 10 | 20 | 17 | |
Saló Zurbaran | 38 | 3.00 | no | no | 28 | 21 | 20 | 10 | 20 | 19 |
Marina 19-21, 08005 Barcelona, Spain