JW Marriott Hotel Bangkok
4 Sukhumvit Road Soi 2, Klongtoey, Bangkok 10110 Thailand10110 Bangkok, Thailand Marriott International
Established since September 1997, the hotel delivers crafted authenticity with modern elegance. Blending traditional features and modern design elements that have urban personalities allows for a timeless look and feel. All around the hotel offers a wide spectrum of aesthetics, from the solid black marbling, golden panels of Thai art, floor to ceiling windows of natural ambient lighting to luxury urban meeting spaces. The hotel offers the warmth of Thai hospitality to the savvy business and leisure travelers through superior accommodations, world-class Executive Lounge, exceptional meeting facilities, fully-equipped health club, and award-winning dining options for an enjoyable and successful stay in Bangkok.
Type | Single Room Rate incl. Breakfast | Double Room Rate incl. Breakfast | Full day meeting package | Half day meeting package | 3 course dinner | 4 course dinner | Gala dinner | Wine package | 1 hour open bar |
---|---|---|---|---|---|---|---|---|---|
Minimum | € 150,00 | € 160,00 | € 60,00 | € 50,00 | € 60,00 | € 75,00 | € 75,00 | € 39,00 | € 60,00 |
Maximum | € 480,00 | € 490,00 | € 50,00 | € 45,00 | € 55,00 | € 58,00 | € 95,00 | € 70,00 | € 90,00 |
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Boardroom I | 33 | 2.90 | yes | no | 10 | ||||||
Boardroom II | 20 | 2.90 | yes | no | 8 | ||||||
Boardroom III | 15 | 2.90 | yes | no | 6 | ||||||
Lumpini 1 | 61 | 2.90 | yes | no | 50 | 27 | 30 | 30 | 18 | ||
Lumpini 1+2 | 122 | 2.90 | yes | no | 120 | 63 | 80 | 80 | 42 | ||
Lumpini 2 | 61 | 2.90 | yes | no | 50 | 27 | 30 | 30 | 18 | ||
Manhattan Studio | 79 | 3.30 | yes | no | 40 | 24 | 40 | 100 | 24 | ||
Ploenchit 1 | 56 | 2.90 | yes | no | 40 | 27 | 30 | 30 | 18 | ||
Ploenchit 2 | 56 | 2.90 | yes | no | 40 | 27 | 30 | 30 | 18 | ||
Ploenchit 3 | 62 | 2.90 | yes | no | 50 | 36 | 30 | 40 | 21 | ||
Ploenchit 3 + 4 | 137 | 2.90 | yes | no | 120 | 70 | 80 | 80 | 40 | ||
Ploenchit 4 | 62 | 2.90 | yes | no | 50 | 36 | 30 | 40 | 21 | ||
Sukhumvit 1 | 162 | 4.92 | yes | no | 120 | 60 | 60 | 100 | 36 | ||
Sukhumvit 1+2 | 466 | 4.92 | yes | no | 400 | 210 | 240 | 300 | 63 | ||
Sukhumvit 2 | 304 | 4.92 | yes | no | 400 | 210 | 240 | 300 | 63 | ||
Sukhumvit 2+3 | 459 | 4.92 | yes | no | 120 | 60 | 60 | 100 | 36 | ||
Sukhumvit 3 | 155 | 4.92 | yes | no | 250 | 156 | 180 | 200 | 50 | ||
Sukhumvit Grand Ballroom | 625 | 4.92 | yes | no | 550 | 270 | 500 | 500 | 75 | ||
Sukhumvit Grand Ballroom & The Gallery | 803 | 4.92 | yes | yes | 600 | ||||||
Sukhumvit View | 176 | 4.92 | yes | yes | 40 | 36 | 60 | 80 | 18 | ||
Wittayu | 106 | 3.15 | yes | no | 50 | 32 | 32 |
4 Sukhumvit Road Soi 2, Klongtoey, Bangkok 10110 Thailand, 10110 Bangkok, Thailand