Novotel Madrid Center
Calle de O'Donnell 5328009 Madrid, Spain AccorHotels
The fully renovated Novotel Madrid Center hotel is perfect for both events and wonderful leisure breaks in the heart of Madrid. Located 5 minutes from El Retiro Park, we invite you to enjoy the city's most exclusive district. Ensure your meeting is a success in one over 20 available spaces that adapt to your business' image, technological needs and comfort of the attendees. 790 rooms, fitness center, pool, parking and GourmetBar round off the services offered at this hotel.
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Bahia | 75 | 3.25 | yes | no | 80 | 50 | 48 | 50 | 80 | 10 | 10 |
Bahia + La Paz + Caracas | 240 | 3.75 | yes | no | 210 | 130 | 176 | 176 | 250 | 50 | 50 |
BAOBAB | 75 | yes | yes | 20 | |||||||
Boardroom X 6 | 12 | 3.25 | yes | no | 10 | ||||||
Caracas | 75 | 3.25 | yes | no | 80 | 50 | 50 | 50 | 80 | 20 | 20 |
Convencion | 750 | 5 | no | no | 745 | 380 | 300 | 300 | 800 | 120 | 120 |
Convencion 1 | 283 | 5 | yes | no | 310 | 130 | 100 | 100 | 310 | 40 | 40 |
Convencion 2 | 189 | 5 | yes | no | 125 | 120 | 100 | 100 | 180 | 40 | 40 |
Convencion 3 | 282 | 5 | yes | no | 310 | 130 | 100 | 100 | 310 | 40 | 40 |
Duque 1 | 200 | 3.25 | yes | no | 150 | 80 | 150 | 150 | 220 | 60 | 30 |
Duque 1+2 | 340 | 3.5 | yes | no | 200 | 120 | 210 | 210 | 360 | 80 | 50 |
Duque 2 | 100 | 3.25 | yes | no | 50 | 40 | 50 | 50 | 140 | 20 | 15 |
Exhibition Hall | 411 | 3.25 | yes | no | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Harajuku | 68 | yes | yes | 44 | |||||||
Harajuku Imperial | 68 | yes | yes | 44 | |||||||
Koenji | 105 | yes | yes | 70 | 30 | ||||||
La Paz | 75 | 3.25 | yes | no | 80 | 50 | 48 | 48 | 80 | 30 | 30 |
Londres 1 + 2 | 71 | 3.75 | yes | no | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Madrid | 75 | 3.25 | yes | no | 80 | 40 | 48 | 48 | 80 | 60 | 20 |
Oslo | 75 | 3.25 | yes | no | 80 | 40 | 48 | 48 | 80 | 60 | 20 |
Oslo + Madrid + Viena | 240 | 3.75 | yes | no | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Paris 1 + 2 | 85 | 3.75 | yes | no | 80 | 50 | 48 | 48 | 80 | 60 | 20 |
Paris A | 43 | 3.75 | no | no | 45 | 45 | 45 | 45 | 45 | 10 | 45 |
Paris B | 42 | 3.75 | no | no | 45 | 45 | 45 | 45 | 45 | 45 | 20 |
Sala 1 | 105 | 2.5 | yes | no | 80 | 50 | 48 | 48 | 80 | 60 | 20 |
Sala 2 | 76 | 2.5 | yes | no | 80 | 50 | 48 | 48 | 80 | 60 | 20 |
Sala 3 | 68 | 2.5 | yes | no | 80 | 50 | 48 | 48 | 80 | 60 | 20 |
Shinjuku | 78 | 2.5 | yes | yes | 80 | 50 | 60 | 50 | 80 | ||
Terraza Duque | 88 | 3.25 | yes | no | 80 | 50 | 48 | 48 | 80 | 60 | 20 |
Viena | 75 | 3.25 | yes | no | 80 | 50 | 48 | 48 | 80 | 60 | 20 |
Calle de O'Donnell 53, 28009 Madrid, Spain