Park Plaza Westminster Bridge London
200 Westminster Bridge RoadSE17UT London, United Kingdom Radisson Hotel Group
Dedicated to meeting the needs of both leisure and corporate travellers, Park Plaza Westminster Bridge London hotel features a number of amenities, including the Mandara Spa with Mandara, Elemis and Bliss treatments. Guests also enjoy the fitness centre with a 15-metre swimming pool and a 24-hour gym, as well as the hotel's concierge services, a 24-hour business centre, free Wi-Fi and an Executive Lounge.
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
City Room 10 | 2.3 | yes | yes | 15 | |||||||
City Room 11 | 2.3 | yes | yes | 15 | |||||||
City Room 12 | 2.3 | yes | yes | 15 | |||||||
City Room 2 | 2.3 | yes | yes | 15 | |||||||
City Room 3 | 2.3 | yes | yes | 15 | |||||||
City Room 4 | 2.3 | yes | yes | 15 | |||||||
City Room 5 | 2.3 | yes | yes | 15 | |||||||
City Room 6 | 2.3 | yes | yes | 15 | |||||||
City Room 7 | 2.3 | yes | yes | 15 | |||||||
City Room 8 | 2.3 | yes | yes | 15 | |||||||
City Room 9 | 2.3 | yes | yes | 15 | |||||||
GF Park Suite 1 | 3.2 | yes | no | 20 | 12 | 10 | 10 | 9 | |||
GF Park Suite 1-5 | 3.2 | yes | no | 170 | 74 | 120 | 80 | 40 | 44 | ||
GF Park Suite 2 | 3.2 | yes | no | 30 | 15 | 10 | 14 | 11 | |||
GF Park Suite 3 | 3.2 | yes | no | 34 | 18 | 20 | 16 | 16 | 13 | ||
GF Park Suite 4 | 3.2 | yes | no | 40 | 24 | 20 | 16 | 16 | 15 | ||
GF Park Suite 5 | 3.2 | yes | no | 40 | 24 | 20 | 16 | 16 | 15 | ||
GF Park Suite 6 | 2.8 | yes | no | 30 | 18 | 20 | 16 | 16 | 13 | ||
GF Park Suite 6+7 | 2.8 | yes | no | 70 | 35 | 30 | 24 | 24 | 21 | ||
GF Park Suite 7 | 2.8 | yes | no | 30 | 18 | 20 | 16 | 16 | 13 | ||
GF Park Suite Foyer | 3.2 | yes | no | 200 | |||||||
LG Plaza Suite (Whole Suite) | 3.4 | yes | no | 1000 | |||||||
LG Plaza Suite 1 | 3.4 | yes | no | 62 | 24 | 30 | 24 | 40 | 20 | 24 | |
LG Plaza Suite 1-3 | 3.4 | yes | no | 150 | 90 | 180 | 90 | 250 | 40 | 40 | |
LG Plaza Suite 10 | 3.4 | yes | no | 60 | 27 | 30 | 24 | 60 | 24 | 22 | |
LG Plaza Suite 10-13 | 3.4 | yes | no | 250 | 98 | 150 | 135 | 250 | 40 | ||
LG Plaza Suite 11 | 3.4 | yes | no | 64 | 30 | 30 | 21 | 60 | 26 | 24 | |
LG Plaza Suite 12 | 3.4 | yes | no | 64 | 30 | 30 | 24 | 60 | 26 | 24 | |
LG Plaza Suite 13 | 3.4 | yes | no | 70 | 30 | 33 | 24 | 60 | 26 | 24 | |
LG Plaza Suite 2 | 3.4 | yes | no | 70 | 27 | 30 | 24 | 50 | 24 | 26 | |
LG Plaza Suite 3 | 3.4 | yes | no | 32 | 30 | 30 | 16 | 60 | 26 | 26 | |
LG Plaza Suite 4 | 3.4 | yes | no | 45 | 18 | 20 | 16 | 35 | 16 | 18 | |
LG Plaza Suite 4-9 | 3.4 | yes | no | 200 | 108 | 150 | 126 | 250 | |||
LG Plaza Suite 5 | 3.4 | yes | no | 43 | 24 | 20 | 16 | 45 | 20 | 18 | |
LG Plaza Suite 6 | 3.4 | yes | no | 48 | 24 | 20 | 16 | 40 | 16 | 18 | |
LG Plaza Suite 7 | 3.4 | yes | no | 48 | 27 | 20 | 16 | 46 | 20 | 20 | |
LG Plaza Suite 8 | 3.4 | yes | no | 44 | 27 | 20 | 16 | 40 | 20 | 18 | |
LG Plaza Suite 9 | 3.4 | yes | no | 46 | 27 | 20 | 16 | 46 | 20 | 20 | |
LG Plaza Suite Foyer | 3.4 | yes | no | 200 | |||||||
Pre-Function area | 5.3 | yes | no | 55 | 220 | 21 | 550 | ||||
Room 1 | 5.3 | yes | no | 350 | 170 | 240 | 225 | 300 | |||
Room 1 + 2 | 5.3 | yes | no | 700 | 350 | 580 | 480 | 700 | |||
Room 1 +3 | 5.3 | yes | no | 800 | 400 | 630 | 405 | 600 | |||
Room 2 | 5.3 | yes | no | 200 | 100 | 120 | 144 | 200 | |||
Room 3 | 5.3 | yes | no | 350 | 170 | 240 | 225 | 300 | |||
Room 3 +4 | 5.3 | yes | no | 700 | 350 | 580 | 342 | 700 | |||
Room 4 | 5.3 | yes | no | 200 | 100 | 120 | 144 | 160 | |||
Westminister Ball Room | 5.3 | yes | no | 1400 | 700 | 1350 | 720 | 1500 |
200 Westminster Bridge Road, SE17UT London, United Kingdom