Asia Gardens Hotel & Thai Spa
ROTONDA DEL FUEGO S/N03509 Benidorm, Spain Leading Hotels of the World
This exclusive hotel with all the serenity, peace and quiet of South-East Asia is a member of Leading Hotels of the World, guaranteeing complete relaxation and perfect service. Its lush tropical gardens with more than 3,000 species brought from Asia, its 7 spectacular swimming pools, 2 of which are heated, the choice of 9 exclusives restaurants, a Thai Spa where one can lose all sense of time and regain vital energy, are just a few of the reasons…
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
yes | yes | ||||||||||
BONSAI | 200 | yes | yes | 80 | 80 | ||||||
BUSINESS CORNER | 16 | 3.50 | yes | yes | |||||||
CONVERTED ROOM | yes | yes | 15 | ||||||||
HANOI 1 | 66 | 3.86 | yes | yes | 54 | 30 | 27 | 18 | 30 | 30 | 30 |
HANOI 2 | 110 | 3.86 | yes | yes | 85 | 45 | 54 | 36 | 40 | 36 | 36 |
HANOI 2+3 | 220 | yes | yes | 170 | 120 | 120 | 90 | 80 | 53 | 53 | |
HANOI 2+3+4 | 330 | 3.86 | yes | yes | 310 | 132 | 176 | 132 | 250 | ||
HANOI 3 | 110 | 3.86 | yes | yes | 85 | 45 | 54 | 36 | 40 | 34 | 36 |
HANOI 3+4 | 220 | yes | yes | 170 | 120 | 120 | 90 | 80 | 53 | 53 | |
HANOI 4 | 110 | 3.86 | yes | yes | 85 | 45 | 54 | 36 | 40 | 34 | 36 |
IN BLACK | 120 | yes | yes | 25 | |||||||
KIDS CLUB | yes | yes | 15 | ||||||||
KOH SAMUI | 100 | yes | yes | 50 | |||||||
LOMBOCCI | yes | yes | 50 | 35 | |||||||
NO ROOM AVAILABLE | yes | yes | |||||||||
PALAPA RESTAURANT | 150 | 3.87 | yes | yes | 85 | 54 | 70 | 36 | 85 | 30 | |
Saigon Terrace | 300 | yes | yes | 250 | 100 | 300 | |||||
SALA T.V | 65 | 3.00 | yes | yes | 24 | ||||||
SHANGHAI | 1000 | 5.73 | yes | yes | 800 | 450 | 600 | 450 | 800 | ||
SHANGHAI 1 | 92 | 5.73 | yes | yes | 65 | 36 | 40 | 30 | 45 | 25 | 30 |
SHANGHAI 1+2 | 204 | 5.73 | yes | yes | 130 | 80 | 80 | 72 | 130 | 45 | 50 |
SHANGHAI 1+2+3 | 288 | 5.73 | yes | yes | 205 | 120 | 120 | 90 | 170 | ||
SHANGHAI 2 | 104 | 5.73 | yes | yes | 70 | 40 | 40 | 30 | 65 | 40 | 45 |
SHANGHAI 3 | 92 | 5.73 | yes | yes | 65 | 40 | 40 | 30 | 45 | 50 | 80 |
SHANGHAI 4 | 200 | 5.73 | yes | yes | 110 | 80 | 63 | 42 | 130 | 40 | 45 |
SHANGHAI 4+5 | 340 | 5.73 | yes | yes | 250 | 150 | 180 | 120 | 220 | ||
SHANGHAI 4+5+6 | 520 | 5.76 | yes | yes | 500 | 220 | 200 | 180 | 400 | ||
SHANGHAI 5 | 140 | 5.73 | yes | yes | 110 | 80 | 63 | 42 | 130 | 40 | 45 |
SHANGHAI 6 | 200 | 5.73 | yes | yes | 110 | 80 | 63 | 42 | 130 | 40 | 45 |
SHANGHAI HALL | 250 | 5.73 | yes | yes | 200 | ||||||
TV ROOM 2 | 44 | yes | yes | 25 | 12 | ||||||
VISTA MAR 1 | 27 | 2.40 | yes | yes | 8 | 8 | |||||
VISTA MAR 2 | 27 | 2.40 | yes | yes | 8 | 6 |
ROTONDA DEL FUEGO S/N, 03509 Benidorm, Spain