InterContinental London - The O2
1 Waterview DriveGreenwich Peninsula
SE100TW London, United Kingdom Intercontinental Hotel Group (IHG)
A luxury hotel and purpose built conference centre located in the historic Royal Borough of Greenwich, the very place of origin of the Greenwich Mean Time, features one of UK's largest pillar-free Ballroom accommodating over 3,000 guests.
The hotel offers 453 luxurious bedrooms including exclusive suites, 18 additional meeting spaces with natural daylight and 5 destination inspired restaurants and bars including a sophisticated Eighteen Sky Bar and an award-winning fine dining restaurant. Also available for private hire to perfectly complement any meeting or event, making them truly unique and memorable. Hotel guests can also enjoy access into the world famous entertainment venue, The O2 and the new ICON shopping outlet via a private walkway.
Key features of the hotel:
• Pillar-free ballroom accommodating over 3,000 delegates
• 86 (1.5-2 tonne) rigging points across the ballroom ceiling
• 18 additional versatile meeting rooms
• 5 destination inspired restaurants and bars
• 453 bedrooms including 59 suites with spectacular views of The O2 centre and Canary Wharf
• The Spa includes: 17m swimming pool, 24 hour gym and 8 treatment rooms
• Complimentary hotel shuttle service to/from North Greenwich station daily.
• 240 car parking spaces including electrical bays
• Easy access from London’s West End, Canary Wharf, London City Airport and London Docklands via Jubilee Line underground, DLR, Thames Clippers (Riverboat service) and Emirates Cable Car.
Type | Single Room Rate incl. Breakfast | Double Room Rate incl. Breakfast | Full day meeting package | Half day meeting package | 3 course dinner | 4 course dinner | Gala dinner | Wine package | 1 hour open bar |
---|---|---|---|---|---|---|---|---|---|
Minimum | € 150,00 | € 150,00 | € 88,00 | € 72,00 | € 32,00 | ||||
Maximum | € 450,00 | € 450,00 | € 105,60 | € 95,00 | € 52,00 |
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Arcadia | 240 | 2.8 | yes | yes | 220 | 192 | 192 | 96 | 220 | 72 | 72 |
Arcadia 1 | 120 | 2.8 | yes | yes | 120 | 84 | 60 | 48 | 120 | 50 | 56 |
Arcadia 2 | 120 | 2.8 | yes | yes | 120 | 84 | 60 | 48 | 120 | 50 | 56 |
Arora 1-2-3-4 | 1066 | 7 | yes | no | 1090 | 630 | 824 | 504 | 1090 | ||
Arora 11 | 613 | 7 | yes | no | 600 | 350 | 518 | 310 | 1000 | ||
Arora 12 | 149 | 7 | yes | no | 120 | 60 | 108 | 80 | 200 | 36 | 40 |
Arora 13 | 149 | 7 | yes | no | 120 | 60 | 108 | 80 | 200 | 36 | 40 |
Arora 14 | 149 | 7 | yes | no | 120 | 60 | 108 | 80 | 200 | 36 | 40 |
Arora 15 | 149 | 7 | yes | no | 120 | 60 | 108 | 80 | 200 | 36 | 40 |
Arora 16 | 149 | 7 | yes | no | 120 | 60 | 108 | 80 | 200 | 36 | 40 |
Arora 17 | 149 | 7 | yes | no | 120 | 60 | 108 | 80 | 200 | 36 | 40 |
Arora 2-7 | 1504 | 7 | yes | no | 1500 | 1800 | 1200 | 720 | |||
Arora 5 | 144 | 7 | yes | no | 150 | 90 | 108 | 72 | 150 | 36 | 45 |
Arora 6 | 144 | 7 | yes | no | 150 | 90 | 108 | 72 | 150 | 36 | 45 |
Arora 7 | 144 | 7 | yes | no | 150 | 90 | 108 | 72 | 150 | 36 | 45 |
Arora Ballroom | 3013 | 7 | yes | no | 3100 | 1700 | 2520 | 1720 | 3100 | ||
Arora East | 1504 | 7 | yes | no | 1550 | 990 | 1236 | 860 | 1550 | ||
Arora West | 1504 | 7 | yes | no | 1500 | 900 | 1200 | 720 | 2000 | ||
Chesterfield | 33 | 2.8 | yes | yes | 14 | ||||||
Cutty Sark | 264 | 2.8 | yes | yes | 260 | 180 | 216 | 96 | 260 | 80 | 60 |
Cutty Sark 1 | 132 | 2.8 | yes | yes | 130 | 72 | 96 | 48 | 130 | 34 | 44 |
Cutty Sark 2 | 132 | 2.8 | yes | yes | 130 | 72 | 96 | 48 | 130 | 34 | 44 |
Discovery | 56 | 2.8 | yes | no | 40 | 28 | 24 | 40 | 20 | 20 | |
Discovery 1 | 29 | 2.8 | yes | no | 21 | 16 | 24 | 12 | 12 | ||
Discovery 2 | 29 | 2.8 | yes | no | 21 | 16 | 24 | 12 | 12 | ||
Docklands | 57 | 4 | yes | yes | 55 | 25 | 30 | 18 | 20 | 18 | |
Drake | 40 | 2.8 | yes | yes | 20 | 10 | |||||
Endeavour | 38 | 2.8 | yes | yes | 16 | ||||||
Green Room - Arora Ballroom | 0 | yes | yes | ||||||||
Outdoor Space | 4000 | yes | yes | 550 | |||||||
Peninsula Ballroom | 1316 | 3.3 | yes | no | 1774 | 945 | 1224 | 816 | 1774 | ||
Peninsula East | 742 | 3.3 | yes | no | 986 | 594 | 648 | 432 | 986 | ||
Peninsula West | 574 | 3.3 | yes | no | 748 | 432 | 504 | 748 | 748 | ||
Riverview 1 | 49 | 2.7 | yes | yes | 40 | 30 | 20 | 30 | 40 | 14 | 16 |
Riverview 1 - 3 | 152 | 2.7 | yes | yes | 150 | 75 | 90 | 64 | 150 | 60 | 60 |
Riverview 2 | 53 | 2.7 | yes | yes | 40 | 30 | 20 | 30 | 40 | 14 | 16 |
Riverview 2 and 3 | 103 | 2.7 | yes | yes | 100 | 51 | 60 | 40 | 100 | 42 | 51 |
Riverview 3 | 49 | 2.7 | yes | yes | 40 | 30 | 20 | 30 | 40 | 14 | 16 |
Riverview 4 | 59 | 2.7 | yes | yes | 40 | 30 | 30 | 30 | 40 | 14 | 18 |
Riverview 4 - 7 | 207 | 2.7 | yes | yes | 170 | 87 | 80 | 170 | 170 | 72 | 72 |
Riverview 5 | 57 | 2.7 | yes | yes | 40 | 30 | 30 | 30 | 40 | 14 | 18 |
Riverview 6 | 43 | 2.7 | yes | yes | 25 | 15 | 20 | 30 | 25 | 14 | 30 |
Riverview 7 | 48 | 2.7 | yes | yes | 50 | 30 | 20 | 30 | 50 | 14 | 16 |
Riverview 8 | 29 | 2.7 | yes | yes | 20 | 20 | 12 | ||||
Riverview 9 | 30 | 2.7 | yes | yes | 20 | 20 | 12 | ||||
Riverview Suite | 973 | 2.7 | yes | yes | 973 | 450 | 480 | 430 | 973 |
1 Waterview Drive, SE100TW London, United Kingdom