Rosewood Beijing
Jing Guang Centre, HujialouChaoyang District
100020 Beijing, China Rosewood
Rosewood Beijing, the first China property for Rosewood Hotels & Resorts®, expresses the group's A Sense of Place® philosophy by reflecting the history, culture, architecture and sensibilities of the location. Rosewood Beijing joins collection of one-of-a-kind luxury properties in the world’s most desired destinations.
The Hotel offers 282 rooms, including 68 Deluxe Rooms, 29 Grand Deluxe Rooms, 95 Premier Rooms, 16 Grand Studios, 23 Club Rooms, 30 Manor Suites, 15 Rosewood Suites, five Spa Suites, and a Presidential Suite. Average room size for typical room is 50 square metres (538 square feet) with suites up to 100 square metres (1,076 square feet.)
A total of 2,620 square metres (28,201 square feet) includes a pillar-less ballroom measuring 730 square metres (7,858 square feet) and accommodating up to 800 guests, with an adjacent 301-square-metre (3,240-square-foot) garden terrace.
Type | Single Room Rate incl. Breakfast | Double Room Rate incl. Breakfast | Full day meeting package | Half day meeting package | 3 course dinner | 4 course dinner | Gala dinner | Wine package | 1 hour open bar |
---|---|---|---|---|---|---|---|---|---|
Minimum | € 240,00 | € 260,00 | € 140,00 | € 130,00 | € 100,00 | € 150,00 | € 150,00 | € 60,00 | € 50,00 |
Maximum |
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
201 Chairman Suite | 120 | 3.4 | yes | yes | 80 | 48 | 60 | 42 | 100 | 36 | 42 |
202 Mansion Suite | 90 | 3.4 | yes | yes | 50 | 36 | 40 | 28 | 40 | 18 | 21 |
203 Belvedere Suite | 90 | 3.4 | yes | yes | 50 | 36 | 40 | 28 | 40 | 18 | 21 |
Countryard | 200 | 4.4 | yes | yes | 100 | ||||||
East Ballroom | 365 | 7.2 | yes | yes | 350 | 165 | 200 | 140 | 400 | 66 | 60 |
East Pavilion | 170 | 4.4 | yes | yes | 120 | 80 | 96 | 40 | 150 | 60 | 55 |
Grand Ballroom | 730 | 7.2 | yes | yes | 700 | 330 | 450 | 315 | 800 | 110 | 130 |
Open Kitchen | 280 | 4.4 | yes | yes | 200 | 120 | 120 | 50 | 200 | 48 | 45 |
Pavilion | 820 | 4.4 | yes | yes | 200 | 400 | |||||
Salon 301 | 120 | 3.4 | yes | yes | 80 | 48 | 60 | 42 | 100 | 36 | 42 |
Salon 302 | 90 | 3.4 | yes | yes | 50 | 36 | 40 | 28 | 40 | 18 | 21 |
Salon 303 | 90 | 3.4 | yes | yes | 50 | 36 | 40 | 28 | 40 | 18 | 21 |
West Ballroom | 365 | 7.2 | yes | yes | 350 | 165 | 200 | 140 | 400 | 66 | 60 |
West Pavilion | 170 | 4.4 | yes | yes | 120 | 80 | 96 | 40 | 150 | 60 | 55 |
Jing Guang Centre, Hujialou, 100020 Beijing, China