Novotel London Tower Bridge
10 Pepys Streetec3n2nr London, United Kingdom AccorHotels
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Aldgate | 71 | 2.55 | yes | yes | 32 | 18 | 35 | 20 | 20 | 14 | |
Bank 1&2 | 90 | 2.55 | yes | no | 60 | 46 | 63 | 45 | 24 | 22 | |
Barbican | 46 | 2.55 | yes | yes | 20 | 12 | 28 | 15 | 14 | 12 | |
Fenchurch | 49 | 2.55 | yes | no | 24 | 18 | 28 | 15 | 10 | 14 | |
Tower Gateway | 15 | yes | no | 6 | |||||||
Tower Hill | 50 | 2.55 | yes | no | 24 | 16 | 28 | 20 | 14 | 16 |
10 Pepys Street, ec3n2nr London, United Kingdom