Hotel Berlin, Berlin, a member of Radisson Individuals
Lützowplatz 1710785 Berlin , Germany Radisson Hotel Group
Here you feel the heartbeat of the city and you can sense its multifaceted spirit – from glamorous and elegant to flashy and trashy.
From its ideal central location Hotel Berlin, Berlin is within easy reach of almost every famous sight and hip venue. It takes just a few minutes to reach the celebrated shopping boulevard Kurfürstendamm with its famous department store KaDeWe. Just another few hundred metres and you are standing at one of the oldest, and also the very newest crossroads of the city centre, the Potsdamer Platz. The hotel is between one of the most renowned business districts and the embassy and government district quarter.
We offer our guests 701 rooms in six categories. Be it 20 or 95 sqm - every step facilitates a generous spatial feeling. In all rooms and the public areas we offer free WiFi.
The hotel also boasts a modern Conference & Events venue which can host events for every kind of business. With a total of more than 3,000 sqm (46 conference rooms from 20 to 540 sqm with a capacity for 500 people in the biggest space) this superbly equipped facility is equally ideal for exhibitions and presentations.
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | 73 | 3 | yes | yes | 57 | 31 | 50 | 45 | 90 | 29 | 29 |
A2 | 46 | 3 | yes | yes | 30 | 15 | 20 | 18 | 40 | 17 | 15 |
A3 | 50 | 3 | yes | yes | 43 | 19 | 30 | 27 | 40 | 19 | 21 |
A4 | 72 | 3 | yes | yes | 61 | 37 | 50 | 45 | 80 | 30 | 29 |
B1 | 30 | 3 | yes | yes | 10 | ||||||
B2 | 30 | 3 | yes | yes | 10 | ||||||
B3 | 33 | 3 | yes | yes | 16 | 13 | 12 | 13 | |||
B4 | 49 | 3 | yes | yes | 20 | ||||||
B5 | 225 | 4 | yes | yes | 89 | 67 | 250 | 42 | 39 | ||
B6 | 31 | 3 | yes | yes | 16 | 13 | 16 | 16 | 12 | 13 | |
B7 | 28 | 3 | yes | yes | 10 | ||||||
B8 | 27 | 3 | yes | yes | 10 | ||||||
Berlin 1 | 90 | 5 | yes | no | 85 | 60 | 50 | 45 | 180 | 36 | 28 |
Berlin 1+2 | 180 | 5 | yes | no | 161 | 112 | 150 | 108 | 260 | 60 | 48 |
Berlin 1+2+3 | 360 | 5 | yes | no | 359 | 240 | 300 | 216 | 520 | 78 | |
Berlin 2 | 90 | 5 | yes | no | 85 | 60 | 50 | 45 | 180 | 36 | 28 |
Berlin 3 | 180 | 5 | yes | no | 198 | 128 | 150 | 108 | 260 | 60 | 48 |
Berlin 3+4+5+6 | 363 | 5 | yes | no | 359 | 240 | 300 | 216 | 520 | 78 | |
Berlin 4 | 60 | 5 | yes | no | 56 | 36 | 30 | 27 | 80 | 32 | 28 |
Berlin 4+5 | 120 | 5 | yes | no | 128 | 84 | 60 | 54 | 160 | 44 | 34 |
Berlin 4+5+6 | 180 | 5 | yes | no | 161 | 112 | 150 | 108 | 260 | 60 | 48 |
Berlin 5 | 60 | 5 | yes | no | 56 | 36 | 30 | 27 | 80 | 32 | 28 |
Berlin 5+6 | 120 | 5 | yes | no | 128 | 84 | 60 | 54 | 160 | 44 | 34 |
Berlin 6 | 60 | 5 | yes | no | 56 | 36 | 30 | 27 | 80 | 32 | 28 |
Berlin. Berlin | 543 | 5 | yes | no | 528 | 368 | 450 | 324 | 1200 | 110 | |
C4 | 157 | 3 | yes | yes | 122 | 59 | 26 | 33 | |||
Foyer C | 380 | 3 | yes | yes | 401 | ||||||
KTTK | 133 | 3 | yes | no | 132 | 90 | 60 |
Lützowplatz 17 , 10785 Berlin , Germany