Novotel Rotterdam Brainpark
K.P. van de mandelelaan 1503062MB Rotterdam, Netherlands AccorHotels
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Cannes | 23 | 2.8 | yes | yes | 15 | ||||||
Hamburg | 50 | 2.8 | yes | yes | 30 | 16 | 20 | 16 | 20 | 18 | 16 |
Hong Kong | 134 | 2.8 | yes | yes | 110 | 40 | 64 | 44 | 100 | 40 | 34 |
Le Havre | 45 | 2.8 | yes | yes | 20 | 12 | 16 | 16 | 16 | 16 | 13 |
Los Angeles | 61 | 2.8 | yes | yes | 50 | 24 | 32 | 28 | 40 | 24 | 18 |
Montreal | 20 | 2.8 | yes | yes | 15 | ||||||
New York | 134 | 2.8 | yes | yes | 110 | 40 | 64 | 44 | 100 | 40 | 34 |
Nice | 23 | 2.8 | yes | yes | 15 | ||||||
Rotterdam | 173 | 2.8 | yes | yes | 110 | 60 | 80 | 60 | 150 | 40 | 30 |
Saint Tropez | 50 | 2.8 | yes | yes | 20 | 16 | 18 | 16 | 16 | ||
Tokyo | 61 | 2.8 | yes | yes | 50 | 24 | 32 | 28 | 40 | 24 | 18 |
Vancouver | 20 | 2.8 | yes | yes | 15 |
K.P. van de mandelelaan 150, 3062MB Rotterdam, Netherlands