+31 (0)85 273 51 15
Menu

Hilton Zurich Airport

Features Meeting Capacities Location
Hotel photos

Opfikon - Switzerland

Hilton Zurich Airport
Hohenbühlstrasse 10
8152 Opfikon, Switzerland
Hilton Worldwide

Just five minutes from the airport, you’ll find Hilton Zurich Airport, a stylish hotel with 323 modern guest rooms and suites. Host a meeting or social event for up to 260 guests in one of 25 event spaces, including the stunning panorama ballroom. Boasting a breathtaking 180° panorama view, spanning from the airport to the Swiss Alps, the HORIZON10 restaurant serves international, regional and Swiss specialties from the show kitchen.

Features

  • 24h room service
  • AV support on site
  • Air-conditioning in hotel rooms
  • Air-conditioning in meeting facilities
  • Bar
  • Business centre
  • Car accessible to meeting room
  • Car parking
  • Free Wi-Fi
  • Gym
  • Onsite catering
  • Shuttle service
  • Video conferencing

Additional Details

High season Low season Shoulder season
Jan Feb Mar Apr Mat Jun Jul Aug Sep Oct Nov Dec

Meeting Capacities

Floorplan

Room
name
Total m2 Ceiling
height
Wifi Daylight Theatre Classroom Dinner Cabaret Reception Board U Shape
Athens 61 2.85 yes yes 45 30 32 30 55 20 22
Banker's Lounge 49 2.30 yes yes 12
Berlin 58 2.45 yes yes 45 26 32 24 55 18 19
Berne 78 3.50 yes yes 65 40 40 30 70 20 25
Boardroom 49 2.30 yes yes 12
Brussels 63 2.85 yes yes 45 30 32 30 55 20 22
Chairman's Lounge 49 2.30 yes yes 12
Diplomat's Lounge 49 2.30 yes yes 12
London A 80 2.85 yes yes 50 40 48 35 70 25 25
London A&B 152 2.85 yes yes 100 70 90 45 120
London B 73 2.85 yes yes 60 40 40 30 60 25 25
Panorama A 66 3.50 yes yes 60 30 32 25 65 18 18
Panorama A-C 268 3.50 yes yes 250 150 180 110 260 60 65
Panorama B 67 3.50 yes yes 60 30 32 25 65 18 22
Panorama B&C 201 3.50 yes yes 190 110 120 75 190 40 50
Panorama C 134 3.50 yes yes 120 70 64 50 130 30 40
Paris 59 2.85 yes yes 45 30 32 30 55 20 22
Prague 14 2.95 yes yes 6
Rome A 40 2.45 yes yes 20 25 12
Rome A&B 80 2.45 yes yes 40 30 40 25 70 15 15
Rome B 41 2.45 yes yes 25 25 15
Vienna 14 2.95 yes yes 6
Zurich A 109 3.45 yes yes 90 50 80 35 90 25 35
Zurich A&B 195 3.45 yes yes 130 80 128 50 130 35
Zurich B 92 3.45 yes yes 80 45 60 35 80 25 30

Location

Hohenbühlstrasse 10, 8152 Opfikon, Switzerland

Attachments

Factsheet 2018 E
Meeting und Events Brochure E
T&Cs Hilton Zurich Airport Event contract

Hotels nearby