Crowne Plaza Dublin Airport/Northwood Park
Northwood Park, Santry,Dublin 9, D09 X9X2
Dublin9 Dublin, Ireland Intercontinental Hotel Group (IHG)
The Crowne Plaza Dublin Airport / Northwood is one of the largest Conference Hotels in Ireland, featuring all of the facilities required for your conferences, meetings or events whilst being close to Dublin Airport and only 15 minutes from Dublin city-centre.
The hotel is not a typical airport hotel no flight path and located in 85 acre parkland setting.,
A complimentary Airport Shuttle Bus is also available to ensure ease of access to Dublin Airport from the Crowne Plaza Dublin Airport.
Offering 25 meeting rooms and a plenary room with 625 sqm we can host conferences for up to 400 people cabaret style / classroom style and offer additional 20 break out rooms
Beside the Crowne Plaza we also operate a 114 bedroom Holiday Inn Express (from April 2019 we offer 214 rooms )
Free wifi, complimentary office, airport shuttle and many other additional services offered for free.
Type | Single Room Rate incl. Breakfast | Double Room Rate incl. Breakfast | Full day meeting package | Half day meeting package | 3 course dinner | 4 course dinner | Gala dinner | Wine package | 1 hour open bar |
---|---|---|---|---|---|---|---|---|---|
Minimum | € 99,00 | € 109,00 | € 45,00 | € 40,00 | € 35,00 | € 35,00 | € 50,00 | ||
Maximum | € 199,00 | € 209,00 | € 75,00 | € 70,00 | € 65,00 | € 80,00 | € 80,00 |
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Executive Boardroom | 52 | 3.1 | yes | yes | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Fahrenheit | 180 | 2.7 | yes | yes | 150 | 70 | 150 | 70 | 40 | 40 | |
Meeting Room 1 | 28 | 3.1 | yes | yes | 20 | 12 | |||||
Meeting Room 10 | 52 | 3.1 | yes | yes | 50 | 24 | 48 | 24 | 24 | ||
Meeting Room 14 | 35 | 2.7 | yes | yes | 30 | 16 | 16 | 16 | |||
Meeting Room 15 | 53 | 2.7 | yes | yes | 60 | 26 | 40 | 26 | 26 | ||
Meeting Room 15 & 16 | 116 | 2.7 | yes | yes | 120 | 50 | 80 | 45 | 40 | 40 | |
Meeting Room 16 | 63 | 2.7 | yes | yes | 70 | 26 | 40 | 26 | 26 | ||
Meeting Room 17 | 30 | 2.7 | yes | yes | 30 | 12 | 12 | 12 | |||
Meeting Room 18 | 62 | 2.7 | yes | yes | 60 | 24 | 24 | 24 | |||
Meeting Room 19 | 25 | 2.7 | yes | yes | 20 | 12 | 12 | 12 | |||
Meeting Room 2 | 42 | 3.1 | yes | yes | 30 | 16 | 16 | 16 | |||
Meeting Room 20 | 37 | 2.7 | yes | yes | 30 | 14 | 14 | 14 | |||
Meeting Room 21 | 37 | 2.7 | yes | yes | 30 | 14 | 14 | 14 | |||
Meeting Room 22 | 37 | 2.7 | yes | yes | 30 | 14 | 14 | 14 | |||
Meeting Room 23 | 37 | 2.7 | yes | yes | 30 | 14 | 14 | 14 | |||
Meeting Room 24 | 37 | 2.7 | yes | yes | 36 | 14 | 14 | 14 | |||
Meeting Room 3 | 25 | 3.1 | yes | yes | 30 | 12 | 12 | ||||
Meeting Room 4 | 25 | 3.1 | yes | yes | 30 | 12 | 12 | ||||
Meeting Room 5 | 25 | 3.1 | yes | yes | 30 | 12 | 12 | ||||
Meeting Room 6 | 22 | 3.1 | yes | yes | 30 | 12 | 12 | ||||
Meeting Room 7 | 25 | 3.1 | yes | yes | 30 | 12 | 12 | ||||
Meeting Room 8 | 52 | 3.1 | yes | yes | 50 | 24 | 24 | 24 | |||
Meeting Room 9 | 26 | 3.1 | yes | yes | 20 | 12 | 12 | ||||
Redwood C & Foyer | 400 | yes | yes | ||||||||
Redwood Suite | 625 | 4.5 | yes | no | 850 | 400 | 675 | 150 | |||
Redwood Suite A&B | 420 | 4.5 | yes | no | 450 | 250 | 400 | 240 | |||
Redwood Suite B | 210 | 4.5 | yes | no | 250 | 125 | 200 | 120 | |||
Redwood Suite A | 210 | 4.5 | yes | no | 250 | 125 | 200 | 120 | |||
Redwood Suite C | 210 | 4.5 | yes | no | 250 | 125 | 200 | 120 | |||
Redwood Suite C & Foyer & INCA | 600 | 4.5 | yes | no | 600 | ||||||
RedwoodAB1 | 310 | 4.5 | yes | no | 325 | 150 | 150 | ||||
Room 9&10 | 95 | 2.7 | yes | yes | 80 | 40 | 42 | 45 | |||
Room 7 & 8 | 95 | 2.7 | yes | yes | 80 | 40 | 42 | 45 |
Northwood Park, Santry, , Dublin9 Dublin, Ireland