Novotel Paris Est
Paris, France AccorHotels
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Amsterdam | no | no | |||||||||
Athens | yes | yes | |||||||||
Berlin 1 et 2 | 75 | 2.90 | yes | yes | 60 | 40 | 32 | ||||
Bruxelles | yes | yes | |||||||||
Budapest | yes | yes | |||||||||
Copenhague | yes | yes | |||||||||
Geneve | yes | yes | |||||||||
Istanbul | yes | yes | |||||||||
Kensington | yes | yes | |||||||||
Kensington | yes | yes | |||||||||
Lisbonne | yes | yes | |||||||||
Londress | yes | yes | |||||||||
Madrid | yes | yes | |||||||||
Mezzarine | yes | yes | |||||||||
Moscou 1 + 2 | yes | yes | |||||||||
Orly | yes | yes | |||||||||
Oslo | yes | yes | |||||||||
Paris | yes | yes | |||||||||
Picadilly | yes | yes | |||||||||
Prague 1+2+3 | yes | yes | |||||||||
Roissy | yes | yes | |||||||||
Rome | yes | yes | |||||||||
Soho | yes | yes | |||||||||
Varsovie | yes | yes | |||||||||
Vienne | 37 | 2.90 | yes | yes | 30 | 18 | 16 |
, Paris, France