Shangri-La Bangkok
89 Soi Wat Suan Plu, New RoadBangrak, Bangrak
10500 Bangkok, Thailand Shangri-La Hotels & Resorts
Nestled along the large riverfront setting resides Shangri-La Bangkok, an enchanting riverside retreat in the heart of a vibrant city. Here, guests are hosted with friendly and thoughtful service, entertained by innovative dining experiences and immersed with ease in the authentic Bangkok surrounds. With direct access to the SkyTrain, public ferries terminal and buses, the hotel is a lovely gateway to explore and discover Bangkok.
Shangri-La Bangkok comprises 802 luxury guestrooms in 2 adjacent towers, each providing outstanding river or city views. Rooms exude contemporary style with classic Thai touches. Guests staying in Club Rooms and Suites are entitled to the Horizon Club Lounge’s exclusive benefits.
A culinary journey awaits in the hotel’s eclectic eateries, serving up traditional Thai and pan-Asian flavours among an array of cosmopolitan cuisine.
Modern presentation technology and the spacious expanse of the Grand Ballroom, which can accommodate over 1,000 guests for a banquet, promise unforgettable meetings, conferences and evening functions.
The full support provided by a professional team of highly trained banquet staff, audiovisual technicians and dedicated MICE specialists guarantees your event is smooth and successful.
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Ballroom 1 | 450 | 6.5 | yes | no | 450 | 330 | 400 | 200 | 450 | 80 | |
Ballroom 1&2 | 932 | 6.5 | yes | no | 850 | 450 | 550 | 250 | 600 | 110 | |
Ballroom 2 | 394 | 6.5 | yes | no | 300 | 180 | 210 | 100 | 200 | 60 | |
Ballroom 2&3 | 788 | 6.5 | yes | no | 650 | 400 | 450 | 200 | 550 | 100 | |
Ballroom 3 | 388 | 6.5 | yes | no | 300 | 180 | 210 | 100 | 200 | 60 | |
Ballroom Lobby & Foyer | 785 | 2.8 | yes | yes | |||||||
Brunei | 139 | 2.7 | yes | no | 90 | 54 | 80 | 30 | 80 | 15 | 38 |
Brunei 1 | 69 | 2.7 | yes | no | 40 | 24 | 40 | 15 | 40 | 10 | 20 |
Brunei 2 | 69 | 2.7 | yes | no | 40 | 24 | 40 | 15 | 40 | 10 | 20 |
Chao Phraya Room | 137 | 2.9 | yes | no | 150 | 80 | 110 | 34 | 160 | 15 | 38 |
Corundum Room | 166 | 3 | yes | no | 168 | 96 | 120 | 45 | 120 | 14 | 45 |
Grand Ballroom | 1360 | 6.5 | yes | no | 1209 | 500 | 900 | 560 | 1300 | 160 | 150 |
Indonesia | 125 | 3 | yes | yes | 100 | 50 | 60 | 30 | 80 | 15 | 36 |
Indonesia 1 | 62 | 3 | yes | yes | 42 | 20 | 40 | 15 | 40 | 10 | 18 |
Indonesia 2 | 62 | 3 | yes | yes | 42 | 20 | 40 | 15 | 40 | 10 | 18 |
Malaysia | 125 | 3 | yes | yes | 100 | 50 | 60 | 30 | 80 | 15 | 36 |
Malaysia 1 | 62 | 3 | yes | yes | 42 | 20 | 40 | 15 | 40 | 10 | 18 |
Malaysia 2 | 62 | 3 | yes | yes | 42 | 20 | 40 | 15 | 40 | 10 | 18 |
Myanmar | 274 | 2.7 | yes | no | 200 | 126 | 160 | 60 | 170 | 40 | 78 |
Myanmar 1 | 71 | 2.7 | yes | no | 45 | 25 | 40 | 15 | 40 | 18 | 20 |
Myanmar 2 | 133 | 2.7 | yes | no | 90 | 50 | 80 | 30 | 80 | 38 | 36 |
Myanmar 3 | 62 | 2.7 | yes | no | 45 | 25 | 40 | 15 | 40 | 18 | 20 |
Next2 Cafe | 929 | 0 | yes | yes | 350 | 210 | 350 | ||||
Orchid | 56 | 2.4 | yes | no | 9 | ||||||
Philippines | 128 | 2.7 | yes | no | 80 | 54 | 70 | 30 | 70 | 15 | 38 |
Philippines 1 | 64 | 2.7 | yes | no | 30 | 20 | 40 | 15 | 30 | 10 | 18 |
Philippines 2 | 64 | 2.7 | yes | no | 30 | 20 | 40 | 15 | 30 | 10 | 18 |
Private Room 1 | 43 | 2.7 | yes | yes | 30 | 18 | 20 | 10 | 25 | 10 | 12 |
Private Room 2 | 41 | 2.7 | yes | yes | 30 | 18 | 20 | 10 | 25 | 10 | 12 |
Salathip | 650 | 0 | yes | yes | |||||||
Shangri-La Wing Pool | 929 | 0 | yes | yes | 250 | ||||||
Singapore | 95 | 3 | yes | yes | 70 | 40 | 60 | 24 | 60 | 15 | 24 |
The Boardroom Suite | 122 | 3 | yes | yes | 12 | 12 | 14 | 50 | 10 | 10 | |
The Chairman's Room | 117 | 3 | yes | no | 25 | 16 | 16 | 15 | 30 | 10 | 10 |
The Garden Gallery | 169 | 3 | yes | yes | 116 | 60 | 110 | 40 | 120 | 15 | 38 |
The Study | 160 | 3 | yes | no | 168 | 96 | 120 | 40 | 120 | 15 | 45 |
The Valley Room | 111 | 3 | yes | no | 96 | 66 | 80 | 28 | 85 | 15 | 48 |
The Valley Room 1 | 42 | 3 | yes | no | 30 | 18 | 30 | 10 | 35 | 10 | 18 |
The Valley Room 2 | 69 | 3 | yes | no | 60 | 42 | 50 | 15 | 50 | 18 | 30 |
Vietnam | 53 | 3 | yes | yes | 20 | 16 | 30 | 20 | 20 | 10 | 14 |
Volti Restaurant | 929 | 0 | yes | yes | 180 | 250 |
89 Soi Wat Suan Plu, New Road, 10500 Bangkok, Thailand