Barcelo Punta Umbria Beach Resort
Avda. del Decano s/n21100 Punta Umbria, Spain Barcelo
The Barcelo Punta Umbria Beach Resort located on the fishing town of Punta Umbria with direct flights from the main European cities to Seville and Faro, has a superb setting, surrounded by natural beauty and fragrant green pine trees, on a magnificent, unspoilt 12 km-long beach.
The resort consists of 3 separate buildings situated in the stunning Enebrales Nature Reserve, surrounded by natural beauty. A new way to understand work that combines the most modern technologies of a great Convention Center with the comfort and the services of a great Resort.
Entertainment program, day and night, aquatic sport and leisure activities, Spa & Wellness of 2000sqm with eleven treatment rooms and several golf courses nearby all these together with a modern and fully- equipped meeting facilities makes this venue a great option to all kinds of events, incentives, conventions and product launches.
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Auditorium | 1176 | 6 | yes | yes | 1400 | 900 | 950 | 800 | 1300 | ||
C. Colón I | 355 | 6 | yes | no | 350 | 250 | 200 | 425 | 90 | 75 | |
C. Colón II | 355 | 6 | yes | no | 350 | 250 | 200 | 425 | 90 | 75 | |
C. Colón III | 364 | 6 | yes | no | 400 | 250 | 225 | 425 | 90 | 75 | |
Camarina | 307 | 3.08 | yes | yes | 150 | 80 | 100 | 80 | 250 | 42 | 45 |
Colina | 32 | 3 | yes | no | 32 | 17 | 10 | 35 | 11 | 9 | |
Colon I+II | 710 | 6 | yes | no | 700 | 500 | 400 | 850 | 180 | 150 | |
Cristóbal Colón | 1149 | 6 | yes | no | 1400 | 900 | 700 | 1300 | |||
Dormitorios Convertidos | 35 | 2.74 | yes | yes | 30 | 15 | 15 | 12 | |||
Foyer 1 | 1400 | 3 | yes | yes | 1000 | ||||||
Foyer/Hall | 1038 | 3 | yes | yes | 800 | ||||||
Gallega | 56 | 3 | yes | no | 56 | 29 | 26 | 62 | 30 | 25 | |
La Fraila | 40 | 3 | yes | no | 32 | 17 | 16 | 36 | 11 | 9 | |
La Rábida | 48 | 3 | yes | no | 48 | 25 | 20 | 53 | 25 | 20 | |
Marigalante | 56 | 3 | yes | no | 59 | 29 | 26 | 62 | 30 | 25 | |
Niña I | 58 | 2.7 | yes | yes | 58 | 31 | 26 | 64 | 30 | 25 | |
Niña II | 35 | 2.7 | yes | yes | 36 | 19 | 16 | 40 | 18 | 15 | |
Niña III | 30 | 2.7 | yes | yes | 24 | 21 | 8 | 20 | 11 | 9 | |
Pinta I | 30 | 2.7 | yes | yes | 30 | 16 | 15 | 33 | 11 | 9 | |
Pinta II | 60 | 2.7 | yes | yes | 60 | 32 | 35 | 63 | 30 | 25 | |
Pinzón I | 25 | 2.7 | yes | yes | 24 | 18 | 11 | 9 | |||
Pinzón II | 40 | 2.7 | yes | yes | 36 | 18 | 15 | 12 | |||
Santa Clara | 64 | 3 | yes | no | 64 | 34 | 30 | 70 | 30 | 25 | |
Santa María I | 113 | 2.9 | yes | no | 120 | 63 | 50 | 133 | 42 | 36 | |
Santa María II | 122 | 2.9 | yes | no | 120 | 63 | 50 | 133 | 42 | 36 | |
Subcomisión I | 70 | 2.7 | yes | yes | 70 | 37 | 20 | 78 | 30 | 25 | |
Subcomisión II | 30 | 2.7 | yes | yes | 30 | 16 | 10 | 33 | 11 | 9 | |
Subcomisión III | 38 | 2.7 | yes | yes | 38 | 20 | 10 | 42 | 11 | 9 | |
William Martin Bar | 206 | 3.1 | yes | yes | 100 | 60 | 80 | 60 | 150 | 36 | 30 |
William Martin Restaurant | 316 | 3.05 | yes | yes | 150 | 80 | 100 | 80 | 250 | 42 | 45 |
Avda. del Decano s/n, 21100 Punta Umbria, Spain