Sheraton Porto Hotel & Spa
Rua Tenente Valadim, 146,4100-476 Porto, Portugal Marriott International
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
APOLLO | 945 | 4.25 | yes | yes | 850 | 530 | 288 | 830 | |||
Apollo 1 | 144 | 4.25 | yes | no | 120 | 60 | 90 | 64 | 100 | 48 | |
Apollo 1-3 | 424 | 4.25 | yes | no | 180 | ||||||
Apollo 1-4 | 545 | 4.25 | yes | no | 600 | 360 | 360 | 216 | 500 | 100 | 100 |
Apollo 1+2 | 285 | 4.25 | yes | no | 260 | 160 | 200 | 104 | 280 | 60 | |
Apollo 2 | 140 | 4.25 | yes | no | 120 | 60 | 90 | 64 | 100 | 48 | |
Apollo 3 | 140 | 4.25 | yes | no | 120 | 60 | 90 | 64 | 100 | 48 | |
Apollo 4 | 140 | 4.25 | yes | no | 110 | 60 | 80 | 56 | 90 | 48 | |
Apollo 5 | 301 | 4.25 | yes | yes | 200 | 300 | |||||
ARIANE | 192 | 3.8 | yes | yes | 150 | 90 | 120 | 72 | 170 | 68 | |
Ariane 1 | 66 | 3.8 | yes | yes | 40 | 24 | 40 | 24 | 50 | 24 | |
Ariane 1+2 | 130 | 3.8 | yes | yes | 100 | 60 | 81 | 48 | 120 | 44 | 44 |
Ariane 2 | 66 | 3.8 | yes | yes | 40 | 24 | 40 | 24 | 50 | 24 | |
Ariane 3 | 61 | 3.8 | yes | yes | 40 | 24 | 40 | 24 | 50 | 24 | |
Atlantico | 30 | yes | yes | 10 | 6 | ||||||
Boavista | 36 | 3.1 | yes | yes | 20 | 46 | 20 | 16 | 30 | 12 | |
Challenger | 93 | 2.75 | yes | yes | 60 | 44 | 50 | 32 | 50 | 60 | 28 |
Discovery | 139 | 3.8 | yes | yes | 120 | 56 | 80 | 48 | 100 | 44 | |
GEMINI | 128 | 3.8 | yes | yes | 100 | 44 | 80 | 48 | 100 | 44 | |
Gemini 1 | 64 | 3.8 | yes | yes | 40 | 24 | 40 | 24 | 50 | 24 | |
Gemini 2 | 64 | 3.8 | yes | yes | 40 | 24 | 40 | 24 | 50 | 24 | |
Hotel lobby | yes | yes | 400 | ||||||||
PORTO | 48 | 2.9 | yes | yes | 25 | 20 | 16 | 30 | 20 | ||
Porto 1 | 23 | 2.9 | yes | yes | 10 | 8 | 8 | 10 | |||
Porto 2 | 25 | 2.9 | yes | yes | 10 | 8 | 8 | 10 | |||
Porto Novo Restaurant | 300 | 3 | yes | yes | 180 | 300 |
Rua Tenente Valadim, 146,, 4100-476 Porto, Portugal