Melia South Beach
Avinguda Notari Alemany I07182 Magaluf, Spain Melia Hotels International
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Cabrera 1 | 73 | yes | yes | 50 | 30 | 25 | |||||
Cabrera 1+2 | 134 | yes | yes | 100 | 50 | 20 | |||||
Cabrera 2 | 61 | yes | yes | 30 | 20 | 20 | |||||
Converted bedrooms | yes | yes | |||||||||
Dragonera | 84 | yes | yes | 40 | 25 | 20 | |||||
Formentera | 60 | yes | yes | 35 | 20 | 20 | |||||
Gemelas | 48 | yes | yes | 30 | 20 | 20 | |||||
Ibiza 1 | 242 | yes | yes | 200 | 90 | 45 | |||||
Ibiza 1+2 | 350 | yes | yes | 270 | 120 | 45 | |||||
Ibiza 2 | 107 | yes | yes | 100 | 50 | 40 | |||||
Mallorca | 509 | yes | yes | 550 | 300 | ||||||
Menorca | 207 | yes | yes | 150 | 80 | ||||||
Posidonia | 71 | yes | yes | 50 | 30 | 35 | |||||
Studio I | 23 | yes | yes | 15 | 10 | 10 | 10 | ||||
Studio II | 23 | yes | yes | 15 | 10 | 10 | 10 | ||||
Studio IV | 52 | yes | yes | 40 | 25 | 25 | 25 | ||||
Studio V | 130 | yes | yes | 120 | 80 | 60 | 60 | ||||
TBA | yes | yes |
Avinguda Notari Alemany I, 07182 Magaluf, Spain