Castillo Hotel Son Vida, the Luxury Collection
C/Raixa 2, Urbanizacion Son Vida07013 Mallorca, Spain Marriott International
Built in the 13th century and having stood the test of time ever since as the Balcony of Mallorca, Castillo Hotel Son Vida features 500 hectares of subtropical lush gardens, incomparable views of the Bay of Palma and three 18-hole and one 9-hole golf courses. With its 164 rooms and suites, the Castillo Hotel Son Vida is the perfect escape for an unforgettable experience. After a few golf swings, enjoy a haven of wellness at our new Son Vida Spa, spread across 900 sqm. For inspiring, exclusive meetings, we offer 18 conference and banquet rooms equipped with state-of-the-art technology, not to mention exquisite indigenous gastronomic experience at one of our three restaurants.
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Anckermann | 99 | 4.1 | yes | no | 100 | 36 | 60 | 48 | 120 | 40 | 30 |
Baleares | 448 | 3.3 | yes | yes | 333 | 240 | 360 | 224 | 400 | ||
Biblioteca | 39 | 3.5 | yes | yes | 24 | 18 | 14 | 15 | |||
Cabrera | 263 | 3.3 | yes | yes | 220 | 156 | 192 | 136 | 280 | 60 | 63 |
Del BarĂ³n | 96 | 3.4 | yes | yes | 80 | 30 | 60 | 48 | 100 | 34 | 30 |
Es Vedra | 160 | 3.3 | yes | yes | 153 | 72 | 120 | 64 | 180 | 36 | 39 |
Formentera | 81 | 3.3 | yes | yes | 45 | 36 | 60 | 32 | 60 | 24 | 18 |
George Sand | 79 | 3.5 | yes | yes | 12 | 12 | 7 | 12 | |||
Ibiza | 115 | 3.3 | yes | yes | 72 | 48 | 84 | 40 | 100 | 24 | 27 |
Ibiza + Formentera | 196 | 3.3 | yes | yes | 117 | 84 | 156 | 72 | 160 | ||
Mallorca | 103 | 3.3 | yes | yes | 65 | 42 | 72 | 32 | 90 | 24 | 27 |
Mallorca + Menorca | 176 | 3.3 | yes | yes | 95 | 66 | 120 | 65 | 140 | ||
Menorca | 73 | 3.3 | yes | no | 30 | 24 | 48 | 24 | 40 | 18 | 15 |
Pitiusas | 273 | 3.3 | yes | yes | 223 | 120 | 192 | 128 | 250 | ||
Salon Real | 116 | 3.8 | yes | yes | 130 | 63 | 96 | 64 | 150 | 42 | 45 |
Son Muntaner | 36 | 2.7 | yes | yes | 18 | 18 | 12 | 16 | 15 | ||
Son Quint | 36 | 2.7 | yes | yes | 18 | 18 | 12 | 16 | 15 | ||
Son Vida | 36 | 2.7 | yes | yes | 18 | 18 | 12 | 16 | 15 |
C/Raixa 2, Urbanizacion Son Vida, 07013 Mallorca, Spain