Waldorf Astoria Versailles - Trianon Palace
1 Boulevard de la Reine78000 Versailles, France Hilton Worldwide
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Boileau | 70 | 3.2 | yes | yes | 30 | 20 | 20 | 24 | 40 | 20 | |
Clemenceau | 224 | 6 | yes | yes | 200 | 160 | 180 | 110 | 200 | 40 | 40 |
Colbert | 424 | 3 | yes | yes | 280 | 180 | 250 | 180 | 280 | ||
Corneille | 53 | 3.2 | yes | yes | 30 | 20 | 24 | 40 | 20 | ||
Corneille - B-V | 208 | 3 | yes | yes | 100 | 40 | 100 | 64 | 150 | 40 | |
De la Vallière | 34 | 2.6 | yes | yes | 12 | ||||||
Du Barry | 34 | 2.6 | yes | yes | 12 | ||||||
Fontaine | 270 | 3 | yes | yes | 80 | 70 | 120 | 64 | 200 | 35 | 35 |
Gordon Ramsay | 105 | 5 | yes | yes | 70 | ||||||
Le Nôtre | 93 | 2.6 | yes | yes | 65 | 40 | 30 | 25 | |||
Mazarin | 34 | 2.6 | yes | yes | 12 | ||||||
Merteuil | 34 | 2.6 | yes | yes | 12 | ||||||
Moliere | 61 | 3 | yes | yes | 40 | 30 | 30 | 24 | 50 | 24 | 24 |
Montespan | 34 | 2.6 | yes | yes | 12 | ||||||
Pompadour | 34 | 2.6 | yes | yes | 12 | ||||||
Pompadour/Sévigné | 69 | 2.6 | yes | yes | 30 | 20 | |||||
Racine | 47 | 3.2 | yes | yes | 30 | 20 | 30 | 24 | 40 | 24 | 24 |
Racine-M-R | 182 | 3 | yes | yes | 180 | 120 | 120 | 90 | 160 | 50 | 50 |
Richelieu | 34 | 2.6 | yes | yes | 12 | ||||||
Richelieu/Mazarin | 69 | 2.6 | yes | yes | 30 | 20 | |||||
Rousseau | 55 | 3 | yes | yes | 30 | 20 | 30 | 24 | 50 | 24 | 24 |
Sévigné | 34 | 2.6 | yes | yes | 12 | ||||||
Salon Gordon Ramsay | 92 | 6 | yes | yes | 60 | ||||||
Sport's Club Bar | 85 | 2.2 | yes | yes | 50 | ||||||
Voltaire | 63 | 3.2 | yes | yes | 30 | 20 | 20 | 16 | 40 | 20 |
1 Boulevard de la Reine, 78000 Versailles, France