Divani Apollon Palace & Thalasso
10 Ag. Nikolaou & Iliou streetVouliagmeni
16671 Athens , Greece
Divani Apollon Palace & Thalasso, proud member of the LHW offers a prime location in the heart of the Athenian Riviera and easy access from the airport. With 280 lavish guest rooms and suites all with stunning sea views, 7 multifunctional meeting rooms, the only Thalassotherapy center in the Attica region, a private beach, outdoor swimming pools, restaurants and bars, is an excellent hotel covering both, your business and leisure needs.
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Aphrodite A+B+C | 273 | 3.3 | yes | yes | 180 | 120 | 200 | 80 | 250 | 30 | 36 |
Aphrodite A | 53 | 3.3 | yes | no | 50 | 25 | 40 | 12 | 20 | 14 | 24 |
Aphrodite B | 50 | 3.3 | yes | yes | 50 | 25 | 40 | 12 | 20 | 14 | 24 |
Aphrodite C | 138 | 3.3 | yes | yes | 150 | 85 | 80 | 30 | 70 | 60 | 70 |
Aristotelis 1 | 86 | 4.5 | yes | yes | 100 | 50 | 70 | 30 | 80 | 50 | 45 |
Aristotelis 1, 2 & 6 | 326 | 4.5 | yes | yes | 450 | 230 | 300 | 150 | 400 | 100 | 80 |
Aristotelis 1, 2, 3 & 4 | 375 | 4.5 | yes | yes | 500 | 280 | 340 | 240 | 460 | 160 | 120 |
Aristotelis 1,2 & 3 | 238 | 4.5 | yes | yes | 300 | 150 | 210 | 100 | 300 | 110 | 100 |
Aristotelis 1,2,3,6,F | 478 | 4.5 | yes | yes | 600 | 320 | 420 | 280 | 600 | 130 | 100 |
Aristotelis 12 | 162 | 4.5 | yes | yes | 190 | 100 | 140 | 80 | 170 | 80 | 70 |
Aristotelis 2 | 75 | 4.5 | yes | yes | 75 | 35 | 70 | 25 | 50 | 40 | 35 |
Aristotelis 3 | 75 | 4.5 | yes | yes | 75 | 35 | 70 | 25 | 70 | 40 | 35 |
Aristotelis 3 & 4 | 213 | 4.5 | yes | yes | 280 | 140 | 190 | 100 | 250 | 100 | 90 |
Aristotelis 4 | 137 | 4.5 | yes | yes | 180 | 90 | 120 | 60 | 140 | 65 | 60 |
Aristotelis 5 | 139 | 4.5 | yes | yes | 180 | 90 | 120 | 90 | 140 | 65 | 60 |
Aristotelis 6 | 164 | 4.5 | yes | yes | 190 | 100 | 140 | 80 | 170 | 80 | 70 |
Aristotelis Ballroom | 755 | 5 | yes | yes | 1200 | 600 | 700 | 425 | 1200 | 120 | 140 |
Athina A | 230 | 3 | yes | yes | 180 | 130 | 100 | 55 | 130 | 70 | 60 |
Athina A+B | 385 | 3 | yes | yes | 220 | 150 | 250 | 108 | 350 | 32 | 80 |
Athina B | 98 | 3 | yes | yes | 70 | 60 | 60 | 24 | 30 | 30 | 30 |
Converted Guestroom | 30 | 2.4 | yes | yes | 11 | 6 | |||||
Kleoniki A | 96 | 2.7 | yes | no | 100 | 50 | 80 | 30 | 100 | 50 | 45 |
Kleoniki A+B | 194 | 2.70 | yes | yes | 220 | 110 | 160 | 80 | 300 | 70 | 55 |
Kleoniki B | 98 | 2.7 | yes | yes | 100 | 50 | 80 | 30 | 100 | 50 | 45 |
Lounge Room | 120 | 2.4 | yes | yes | 55 | 35 | 30 | 30 | |||
Platon | 400 | 2.8 | yes | no | 400 | 230 | 350 | 120 | 500 | 70 | 80 |
Poseidon A | 71 | 3 | yes | yes | 70 | 40 | 40 | 18 | 40 | 14 | 24 |
Poseidon A+B+C | 391 | 3 | yes | yes | 300 | 210 | 280 | 120 | 350 | 60 | 70 |
Poseidon B | 75 | 3 | yes | yes | 70 | 40 | 40 | 18 | 40 | 14 | 24 |
Poseidon C | 170 | 3 | yes | yes | 100 | 70 | 80 | 30 | 80 | 40 | 45 |
10 Ag. Nikolaou & Iliou street, 16671 Athens , Greece