Sofitel Kuala Lumpur Damansara
No 6 Jalan Damanlela50490 Kuala Lumpur, Malaysia AccorHotels
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Frangipani | 49 | 2.5 | yes | yes | 30 | 30 | 30 | 40 | 22 | 21 | |
Hibiscus Boardroom | 49 | 2.5 | yes | yes | 12 | ||||||
Ixora | 24 | 2.5 | yes | yes | 18 | 12 | 15 | 10 | 9 | ||
Orchid | 36 | 2.5 | yes | yes | 18 | 18 | 20 | 30 | 13 | 15 | |
Rafflesia | 120 | 2.5 | yes | yes | 90 | 40 | 80 | 100 | 25 | 30 | |
Saga | 35 | 2.5 | yes | yes | 18 | 18 | 20 | 30 | 13 | 15 | |
Wau Bulan 1 | 200 | 6.7 | yes | yes | 130 | 60 | 120 | 25 | 27 | ||
Wau Bulan 2 | 413 | 6.7 | yes | yes | 300 | 180 | 250 | 350 | 48 | 54 | |
Wau Bulan 3 | 179 | 6.7 | yes | yes | 110 | 60 | 100 | 130 | 25 | 60 | |
Wau Bulan Ballroom | 1140 | 6.70 | yes | yes | 720 | 420 | 450 | 800 |
No 6 Jalan Damanlela, 50490 Kuala Lumpur, Malaysia