+31 (0)85 273 51 15
Menu

Athenaeum InterContinental Athens

Features Meeting Capacities Location
Hotel photos

Athens - Greece

Athenaeum InterContinental Athens
Syngrou 89-93
11745 Athens, Greece
Intercontinental Hotel Group (IHG)

Awarded Greece’s Leading Business & Conference Hotel time and again the Athenaeum InterContinental Athens combines unparalleled levels of service with contemporary design.

Within a short distance from the city centre, the 563 elegantly appointed guestrooms of the hotel provide all modern conveniences as well as sweeping views of the Athenian landscape. Club InterContinental on the hotel’s 8th & 9th floors offer upgraded facilities and exclusive complimentary services.

The meeting facilities of the hotel, with a total floor space of 3500 sqm and 35 break out rooms, guarantee the success of all types of events. The Athenaeum Ballroom, the largest column free conference venue in Athens, accommodates comfortably up to 1500 delegates, while, the Acropolis Terrace showcasing 600 sqm with dazzling views of the city’s renowned landmarks including the Acropolis & Lycabettus Mount, seals with success all types of events.

A visit to the award winning Première on the 10th floor of the hotel will reward you with sumptuous tastes and stunning views of the Athenian skyline. On the lobby level, you may visit, Cafezoe, the elegant venue with the most extensive buffet breakfast in Athens, Artlounge & Artbistrot, the cosmopolitan meeting places in the heart of the hotel as well as the retro deluxe Tobar.

The cutting edge Technogym equipped fitness centre, the luxurious I-Spa and the relaxing outdoor pool promise to make even the shortest stay into a most memorable experience.

Features

  • 24h room service
  • AV support on site
  • Air-conditioning in hotel rooms
  • Air-conditioning in meeting facilities
  • Bar
  • Business centre
  • Car accessible to meeting room
  • Car parking
  • Concierge
  • Disabled fac
  • Free Wi-Fi
  • Gym
  • Laundry Facilities
  • Onsite catering
  • Outdoor gastronomy
  • Pool outdoor
  • Security staff onsite
  • Spa
  • Terrace
  • Translation booths in plenary
  • VIP service
  • Video conferencing

Additional Details

High season Low season Shoulder season
Jan Feb Mar Apr Mat Jun Jul Aug Sep Oct Nov Dec

Meeting Capacities

Floorplan

Room
name
Total m2 Ceiling
height
Wifi Daylight Theatre Classroom Dinner Cabaret Reception Board U Shape
yes yes
Alpha 23 2.84 yes no 16 6 10
Alpha/Beta 46 2.84 yes no 35 18 14 20 14 15
Aphrodite 623 3.20 yes yes 460 500
Aphrodite I 105 3.20 yes yes 100 63 80 49 100 36 40
Aphrodite I & II 404 3.20 yes yes 250 140 320 112 350 65 60
Aphrodite II 298 3.20 yes yes 200 108 200 98 250 54 60
Aphrodite III 111 3.19 yes yes 110 70 90 56 100 32 36
Aphrodite III & IV 219 3.20 yes yes 100 60 190 56 150 36 40
Aphrodite IV - V 218 3.20 yes yes 150 81 170 91 200 36 36
Aphrodite V 111 3.19 yes yes 110 70 90 56 100 32 36
Arcade 190 3.17 yes yes 150 96 130 77 170 50 54
Arcade I 135 3.17 yes yes 100 72 100 56 110 38 42
Arcade I - II 200 3.17 yes yes 160 99 140 84 170 54 54
Arcade II 55 3.17 yes yes 35 24 30 21 40 14 15
Arcade III 37 2.88 yes yes 10
Arcade IV 25 2.73 yes yes 21 12 15 12
Arcade Lounge 35 2.90 yes no 24 12 20 14 25 12 12
Athenaeum Conf Board rm 28 3.28 yes yes 21
Athenaeum Conference II 52 3.28 yes yes 50 27 40 21 45 14 18
Athenaeum Conference Athenaeum II & III 97 3.28 yes yes 100 63 80 56 80 36 36
Athenaeum Conference Center 146 3.28 yes yes 150 90 120 84 150 54 60
Athenaeum Conference I 48 3.28 yes yes 40 27 30 14 40 14 15
Athenaeum Conference I&II 101 3.28 yes yes 100 63 80 56
Athenaeum Conference III 44 3.28 yes yes 36 18 30 14 40 14 15
Ballroom 1455 yes no 1500 750 1300 637 1500
Ballroom I 434 yes no 400 220 280 168 350 56 63
Ballroom I & II 953 5.05 yes no 850 450 700 441 700
Ballroom II 526 5.05 yes no 500 270 350 210 500 56 69
Ballroom II & III 1021 5.05 yes no 850 450 700 441 700
Ballroom III 434 5.05 yes no 400 220 280 168 350 56 63
Beta 23 2.84 yes no 16 6 10
Delta 50 2.51 yes no 40 27 40 21 40 14 15
Delta-Sigma 88 2.51 yes no 100 54 80 56 70 32 33
Epsilon 22 2.84 yes no 16 6 10
Epsilon/Zeta 46 2.84 yes no 35 18 14 20 14 15
Kappa 41 2.84 yes no 15
Lamda 94 2.29 yes no 70 36 40 36 50 20 21
Lamda - Vip 229 2.29 yes no 170 100 170 84 150 56 57
Lamda -Omega 2.29 yes no 170 100 170 84 170 56 57
Omega 135 2.29 yes no 100 50 80 42 100 26 3
Omega - Lamda - Vip 366 2.29 yes no 200 130 300 140 300
Omicron I 105 3.19 yes no 90 60 100 56 100 32 36
Omicron II 111 3.19 yes no 100 70 100 56 100 32 36
Sigma 38 2.51 yes no 30 18 20 14 30 14 15
Theta 62 2.51 yes no 50 27 40 28 40 14 15
Theta - Sigma 101 2.51 yes no 100 54 80 56 70 32 33
Theta - Sigma - Delta 152 2.51 yes no 150 90 120 84 120 152 57
VIP 137 2.29 yes no 100 50 80 42 100 26 30
VIP-Lamda yes no
Ypsilon 361 30.1 yes no 380 120 200 200
Ypsilon I 51 3.01 yes no 40 18 30 28 40 12 15
Ypsilon I - II 108 3.01 yes no 100 54 80 49 100 80 42
Ypsilon I - II - III 183 3.01 yes no 190 110 150 98 150 62 64
Ypsilon II 51 3.01 yes no 40 18 30 28 40 12 15
Ypsilon II - III 131 3.01 yes no 130 69 100 70 110 44 45
Ypsilon III 51 3.01 yes no 40 36 30 28 40 12 15
Ypsilon III - IV 155 3.01 yes no 100 54 120 49 120 33 32
Ypsilon IV 70 3.01 yes no 70 36 60 42 50 22 23
Ypsilon IV - V 131 3.01 yes no 130 69 100 70 110 44 45
Zeta 22 2.84 yes no 16 6 10

Location

Syngrou 89-93, 11745 Athens, Greece

Attachments

Athenaeum Intercontinental Brochure

Hotels nearby