Radisson Blu Park Hotel Athens
10, ALEXANDRAS AVENUE10682 Athens, Greece Radisson Hotel Group
Radisson Blu Park Athens is a Luxury Hotel with 153 rooms fully renovated in 2012 with unique design inspired by the neighboring park. Convenient location, close to Athens center, opposite one of the biggest park in Athens and within walking distance to the National Archeological Museum and Victoria Metro station .
Spacious guest rooms , majority of which have a view to the park or the Acropolis with free WiFi internet use.
Uniquely designed meeting rooms. Atlantis, Silver Forest and Green Garden up to 350 people.
St'Astra restaurant on the 8th floor with incredible view to Acropolis with modern International cuisine and sushi bar . Gallo Nero Restaurant with Mediterranean dishes. St'Astra Blu Restaurant Bar on the Roof Garden by the outdoor swimming pool.
Oak Room café located in the lobby with fireplace and comply leather couches in an
environment reminiscent of a forest.
Fully equipped fitness center with sauna & steam bath.
Indoor parking space for up to 300 cars.
Exceptional high class service
Type | Single Room Rate incl. Breakfast | Double Room Rate incl. Breakfast | Full day meeting package | Half day meeting package | 3 course dinner | 4 course dinner | Gala dinner | Wine package | 1 hour open bar |
---|---|---|---|---|---|---|---|---|---|
Minimum | € 110,00 | € 120,00 | € 45,00 | € 38,00 | € 30,00 | € 36,00 | € 50,00 | € 12,00 | € 15,00 |
Maximum | € 190,00 | € 200,00 | € 68,00 | € 60,00 | € 36,00 | € 42,00 | € 100,00 | € 15,00 | € 22,00 |
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
AITHRIO | 35 | 2.5 | yes | yes | 30 | 24 | 50 | 30 | 70 | 30 | 20 |
ATLANTIS A | 87 | 4 | yes | yes | 90 | 60 | 60 | 48 | 150 | 48 | 45 |
ATLANTIS AB | 188 | 4 | yes | yes | 200 | 100 | 108 | 88 | 250 | 88 | 70 |
ATLANTIS B | 56 | 4 | yes | yes | 60 | 40 | 48 | 30 | 60 | 30 | 25 |
ATLANTIS BC | 102 | yes | yes | 120 | 70 | 72 | 46 | 100 | 35 | 35 | |
ATLANTIS C | 46 | 3 | yes | yes | 60 | 30 | 24 | 16 | 40 | 10 | 10 |
GALLO NERO RESTAURANT | 200 | 4 | yes | yes | 105 | 150 | |||||
GREEN GARDEN A | 199 | 3 | yes | yes | 120 | 90 | 140 | 80 | 160 | 48 | 48 |
GREEN GARDEN AB | 286 | 3 | yes | yes | 290 | 220 | 240 | 160 | 200 | 70 | 84 |
GREEN GARDEN ABC | 357 | 3 | yes | yes | 290 | 280 | 280 | 280 | 300 | ||
GREEN GARDEN B | 88 | 3 | yes | yes | 100 | 70 | 80 | 60 | 120 | 36 | 36 |
GREEN GARDEN BC | 158 | 3 | yes | yes | 170 | 130 | 140 | 90 | 180 | 66 | 66 |
GREEN GARDEN C | 71 | 3 | yes | yes | 70 | 60 | 60 | 32 | 60 | 30 | 30 |
GREEN VIP | 32 | 3 | yes | yes | 12 | 15 | 15 | ||||
ROOMS 110 & 210 | 28 | 2.5 | yes | yes | 15 | 15 | |||||
SILVER FOREST | 362 | 2.7 | yes | no | 400 | 280 | 350 | 240 | 400 | ||
SILVER FOREST A | 91 | 3 | yes | no | 80 | 80 | 70 | 48 | 100 | 40 | 40 |
SILVER FOREST B | 46 | 3 | yes | no | 38 | 30 | 16 | 9 | 10 | 10 | |
SILVER FOREST BC | 130 | 3 | yes | no | 110 | 100 | 125 | 88 | 150 | 40 | 40 |
SILVER FOREST BCDE | 267 | 3 | yes | no | 300 | 200 | 250 | 176 | 300 | 70 | 70 |
SILVER FOREST C | 84 | 3 | yes | no | 60 | 50 | 72 | 48 | 70 | 30 | 30 |
SILVER FOREST CD | 171 | 3 | yes | no | 125 | 100 | 140 | 95 | 140 | 60 | 60 |
SILVER FOREST D | 87 | 3 | yes | no | 65 | 50 | 72 | 48 | 70 | 30 | 30 |
SILVER FOREST DE | 137 | 3 | yes | no | 110 | 100 | 125 | 88 | 150 | 40 | 40 |
SILVER FOREST E | 50 | yes | no | 40 | 30 | 16 | 30 | 10 | 10 | ||
ST'ASTRA ROOF TOP | 200 | 3 | yes | yes | 150 | 1 | 200 |
10, ALEXANDRAS AVENUE , 10682 Athens, Greece