Palau de Congressos de Palma (Palma Convention Center)
Felicia Fuster 207006 Palma de Mallorca, Spain Melia Hotels International
The Palau de Congressos de Palma, the most modern convention centre in the Mediterranean, is located just 15-minute walk from the historic centre of Mallorca’s beautiful capital. It is also just eight minutes from the international airport, which offers connections to the main European cities.
This Centre, managed by Meliá Hotels International, was opened in April 2017 and received more than 30,000 attendees in its first year.
Thanks to its efficient, sustainable and innovative design, it was awarded Spain’s highest architecture award last year.
The Centre offers two magnificent auditoria with excellent acoustics and capacity for 1,966 and 471 people respectively.
There is also a large exhibition hall of 2,340 sqm overlooking the sea, which is ideal for large events, and a range of meeting rooms of different sizes.
A magnificent 600 sqm terrace on the third floor offers beautiful views of the Bay of Palma.
An experienced events team can assist organisers with all their requirements and there is an excellent in-house Food & Beverage team.
In line with the policy of Meliá Hotel International, Palau de Congressos de Palma is committed to taking steps to reinforce its environmental responsibility. It is currently in the process of removing all single-use plastics from its facilities and supply chains and replacing with reusable materials.
Meliá Hotels International offers more than 1,200 rooms in the city of Palma, across several hotels. A single contact point can help organisers to manage all their accommodation and space requirements
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Auditorium Illes Balears | yes | no | 1966 | ||||||||
Auditorium Mallorca | yes | no | 471 | 471 | |||||||
Cabrera (1+2+3+4=5) | 149 | 2.6 | yes | yes | 176 | 64 | 68 | 68 | |||
Cabrera 1 | 25 | 2.6 | yes | yes | 23 | 8 | 8 | 8 | |||
Cabrera 2 | 31 | 2.6 | yes | yes | 30 | 12 | 12 | 12 | |||
Cabrera 3 | 31 | 2.6 | yes | yes | 30 | 12 | 12 | 12 | |||
Cabrera 4 | 31 | 2.6 | yes | yes | 30 | 12 | 12 | 12 | |||
Cabrera 5 | 31 | 2.6 | yes | yes | 30 | 12 | 12 | 12 | |||
Calvia 1 | 28 | 2.6 | yes | yes | 25 | 25 | 12 | 12 | |||
Calvia 2 | 28 | 2.6 | yes | yes | 25 | 12 | 12 | 12 | |||
Calviá (1+2) | 58 | 2.6 | yes | yes | 50 | 24 | 20 | 16 | |||
Camerino 1 | 43 | 2.6 | yes | yes | 15 | 10 | |||||
Camerino 2 | 21 | 2.6 | yes | yes | 10 | 8 | |||||
Eivissa (1+2) | 160 | 3.8 | yes | yes | 128 | 72 | 120 | 96 | 52 | 52 | |
Eivissa (1+2+3+4) | 320 | 3.8 | yes | yes | 320 | 144 | 240 | 192 | 52 | 48 | |
Eivissa 1 | 80 | 3.8 | yes | yes | 64 | 36 | 60 | 48 | 26 | 26 | |
Eivissa 2 | 80 | 3.8 | yes | yes | 64 | 36 | 60 | 48 | 26 | 26 | |
Eivissa 3 | 80 | 3.8 | yes | yes | 64 | 36 | 60 | 48 | 26 | 26 | |
Eivissa 3+4 | 160 | 3.8 | yes | yes | 128 | 72 | 120 | 96 | 52 | 52 | |
Eivissa 4 | 80 | 3.8 | yes | yes | 64 | 36 | 60 | 48 | 26 | 26 | |
Elyxr Café | 203 | yes | yes | 200 | |||||||
EXCLUSIVITY PALMA CONGRESS CENTER | 36000 | yes | yes | 800 | 800 | 800 | |||||
Expo 1 | 1640 | 11 | yes | no | 916 | 1000 | 850 | 680 | 1900 | ||
Expo 2 | 700 | 7.6 | yes | no | 460 | 368 | 550 | ||||
Expo 2.1 | 325 | 7.6 | yes | no | 320 | 144 | 210 | 168 | 250 | 72 | |
Expo 2.2 | 375 | 7.6 | yes | no | 288 | 168 | 250 | 200 | 300 | 80 | |
Expo I + II | 2340 | 11 | yes | yes | 916 | 1310 | 2250 | ||||
Formentera (1+2+3) | 68 | 2.6 | yes | yes | 66 | 28 | 30 | 30 | 24 | ||
Formentera 1 | 22 | 2.6 | yes | yes | 23 | 8 | 8 | 8 | 8 | ||
Formentera 1+2 | 44 | 2.6 | yes | yes | 46 | 16 | |||||
Formentera 2 | 22 | 2.6 | yes | yes | 23 | 8 | 8 | 8 | 8 | ||
Formentera 3 | 22 | 2.6 | yes | yes | 23 | 8 | 8 | 8 | 8 | ||
Hall 1 Illes Balears - 1st Floor | 736 | yes | yes | 125 | |||||||
Hall Menorca | 1061 | 3.8 | yes | yes | 460 | 800 | |||||
Inca | 87 | 2.6 | yes | yes | 48 | 36 | 26 | 24 | |||
Menorca (1+2) | 160 | 3.8 | yes | yes | 128 | 72 | 120 | 96 | 52 | 52 | |
Menorca (1+2+3+4) | 320 | 3.8 | yes | yes | 320 | 144 | 240 | 192 | 52 | 48 | |
Menorca 1 | 80 | 3.8 | yes | yes | 64 | 36 | 48 | 24 | 26 | ||
Menorca 2 | 80 | 3.8 | yes | yes | 64 | 36 | 48 | 24 | 26 | ||
Menorca 3 | 80 | 3.8 | yes | yes | 64 | 36 | 48 | 24 | 26 | ||
Menorca 3+4 | 160 | 3.8 | yes | yes | 128 | 72 | 120 | 96 | 52 | 52 | |
Menorca 4 | 80 | 3.8 | yes | yes | 64 | 36 | 48 | 24 | 26 | ||
Mezzanines Expo - 1st Floor | 700 | yes | yes | ||||||||
Palma | 620 | 3.8 | yes | yes | 274 | 124 | 300 | 210 | 400 | ||
Palma & Rooftop + Hall Menorca | 1600 | yes | yes | 1000 | |||||||
Palma Congress Center Exclusivity | yes | yes | |||||||||
Portixol 1 | 160 | 3.24 | yes | yes | 135 | 48 | 90 | 56 | 100 | 36 | 36 |
Portixol 1+2 | 310 | 3.24 | yes | yes | 190 | 200 | |||||
Portixol 2 | 150 | 3.24 | yes | yes | 129 | 60 | 100 | 56 | 100 | 36 | 36 |
Porto Pi | 100 | 3.24 | yes | yes | 88 | 36 | 50 | 35 | 75 | 28 | 28 |
Rooftop Palma | 600 | yes | yes | 250 | 400 | ||||||
Rooftop Palma + Palma | 1220 | yes | yes | 550 | 800 | ||||||
Santa Catalina | 150 | 3.24 | yes | yes | 128 | 54 | 90 | 64 | 100 | 36 | 36 |
Felicia Fuster 2, 07006 Palma de Mallorca, Spain