Hyatt Regency Boston
One Avenue de Lafayette02111 Boston, United States Hyatt Hotels Corporation
Discover the city's newly renovated, downtown destination, Hyatt Regency Boston, where luxury and convenience collide. Steps from Boston's most desirable area-attractions such as the Boston Common, Faneuil Hall, and Boston's famous shopping destination, Newbury Street, the hotel sits at the edge of the city's excitement. Tour the Freedom Trail, visit the Museum of Fine Arts, or catch a game at historic Fenway Park, all just minutes from Hyatt Regency Boston. Experience Boston's exhilarating 24-hour neighborhood and burgeoning restaurant scene that includes our casually chic restaurant, Avenue One. Relax in our heated, indoor saline pool, stay energized in the StayFit Gym or unwind on the adjoining outdoor terrace.
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Adrienne Salon | 1389 | 13.5 | yes | no | 125 | 78 | 100 | 45 | |||
Ballroom A | 1732 | 13.5 | yes | yes | 175 | 100 | 120 | 56 | |||
Ballroom B | 3314 | 13.5 | yes | yes | 420 | 250 | 280 | 71 | |||
Berkshire | 544 | 8.4 | yes | no | 50 | 36 | 40 | 25 | |||
Cambridge | 370 | 9 | yes | no | 12 | ||||||
Cape Cod | 2524 | 9.1 | yes | no | 210 | 115 | 130 | 56 | |||
Chatham | 585 | 9 | yes | no | 60 | 30 | 38 | 30 | |||
Concord | 540 | 9 | yes | no | 50 | 35 | 25 | 28 | |||
Dedham | 87 | 9 | yes | no | 80 | 50 | 54 | 5 | 33 | ||
Duxbury | 119 | 9 | yes | no | 120 | 65 | 76 | 30 | 34 | ||
Grand Ballroom | 5046 | 13.5 | yes | yes | 600 | 336 | 540 | 100 | |||
Ipswich | 453 | 9 | yes | yes | 14 | ||||||
Lexington | 581 | 9 | yes | yes | 30 | 24 | 31 | 22 | |||
Marblehead | 309 | 8 | yes | no | 21 | 12 | 10 | 13 | |||
Marlborough | 357 | 9 | yes | no | 30 | 25 | 24 | 14 | |||
Martha's Vineyard | 2701 | 8.8 | yes | no | 1180 | 180 | 180 | 58 | |||
Martha's Vineyard A | 1512 | 8.8 | yes | no | 105 | 96 | 105 | 52 | |||
Martha's Vineyard B | 1188 | 8.8 | yes | no | 75 | 66 | 75 | 40 | |||
Nantucket | 157 | 10 | yes | yes | 160 | 80 | 114 | 55 | 56 | ||
Plymouth | 70 | 8.5 | yes | no | 65 | 40 | 46 | 20 | 33 | ||
Quincy | 1207 | 9.6 | yes | yes | 112 | 80 | 90 | 46 | |||
Rockport | 962 | 9 | yes | no | 80 | 45 | 70 | 33 | |||
Sturbridge | 505 | 8.5 | yes | no | 40 | 28 | 33 | 23 |
One Avenue de Lafayette, 02111 Boston, United States