Sheraton Abuja Hotel
1, Ladi Kwali Way,P.M.B. 143, Maitama,
900001 Abuja, Nigeria Marriott International
Welcome to Abuja, the first African made capital city. Located in the very centre of Nigeria and in the heart of Africa, Abuja blends nature with sophistication. By displaying our tradition of warmth and impeccable service delivery, the Sheraton Abuja Hotel is poised to meet your every desire.
Conveniently located in the heart of the Federal capital, the Sheraton Abuja Hotel is only 40 minutes' drive away from Nnamdi Azikiwe International Airport and is nestled within the many tourist sights and sounds of Abuja. Take in the magnificent views of the city from one of our Suites and feel right at home.
Type | Single Room Rate incl. Breakfast | Double Room Rate incl. Breakfast | Full day meeting package | Half day meeting package | 3 course dinner | 4 course dinner | Gala dinner | Wine package | 1 hour open bar |
---|---|---|---|---|---|---|---|---|---|
Minimum | € 194,00 | € 202,00 | € 80,00 | € 80,00 | |||||
Maximum | € 210,00 | € 218,00 | € 93,00 | € 93,00 |
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Acacia A | 62 | yes | no | 70 | 30 | 30 | 20 | 40 | 25 | 25 | |
Acacia A+B | 124 | yes | no | 140 | 60 | 60 | 40 | 80 | 50 | 50 | |
Acacia B | 62 | yes | no | 70 | 30 | 30 | 20 | 40 | 25 | 25 | |
Ball Room 1 | 365 | yes | no | 350 | 175 | 250 | 200 | 375 | 100 | 100 | |
Ball Room 2 | 320 | yes | no | 350 | 175 | 250 | 200 | 375 | 100 | 100 | |
Ball Room 3 | 320 | yes | no | 350 | 175 | 250 | 200 | 375 | 100 | 100 | |
Ball Room 4 | 365 | yes | no | 350 | 175 | 250 | 200 | 375 | 100 | 100 | |
Ball Rooms 1+2 | 690 | yes | no | 700 | 300 | 500 | 400 | 600 | 200 | 200 | |
Ball Rooms 1+2+3 | 1005 | yes | no | 1050 | 500 | 750 | 600 | 1000 | 300 | 300 | |
Ball Rooms+Pre Function Area | 1980 | yes | no | 2000 | 1500 | 2000 | |||||
Bibian A | 62 | yes | no | 70 | 30 | 30 | 20 | 40 | 25 | 25 | |
Business Centre Meeting Room 1 | yes | no | |||||||||
Business Centre Meeting Room 2 | yes | no | |||||||||
Entire Complex (Exclusive of VIP :Lounge) | 2489 | yes | no | ||||||||
Grande Ball Room (1+2+3+4) | 1370 | yes | no | 450 | 450 | ||||||
Obecha A | 62 | yes | no | 70 | 30 | 30 | 20 | 40 | 25 | 25 | |
Obecha A+B | 124 | yes | no | 140 | 60 | 60 | 40 | 80 | 50 | 50 | |
Obecha B | 62 | yes | no | 70 | 30 | 30 | 20 | 40 | 25 | 25 | |
Pre-Function Area | 610 | yes | yes | ||||||||
Tamarind A | 68 | yes | no | ||||||||
Tamarind A+B | 135 | yes | no | ||||||||
Tamarind B | 68 | yes | no | ||||||||
VIP Room | 62 | yes | no |
1, Ladi Kwali Way,, 900001 Abuja, Nigeria