Radisson Blu Hotel Nice
223, Promenade des Anglais06200 Nice, France Radisson Hotel Group
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
yes | yes | ||||||||||
Amirauté | 50 | yes | yes | 12 | |||||||
Azur | 94 | yes | yes | 80 | 45 | 60 | 36 | 90 | 26 | 26 | |
Baie des Anges | 295 | 4.93 | yes | no | 320 | 170 | 220 | 156 | 320 | 50 | |
Caravelle | 45 | yes | no | 20 | 14 | 15 | 15 | ||||
Carré | 238 | yes | yes | 140 | 240 | ||||||
Clipper | 63 | yes | no | 60 | 30 | 40 | 35 | 60 | 25 | 21 | |
Converted bedroom | yes | yes | 12 | 12 | |||||||
Courants | 60 | yes | yes | 50 | 24 | 40 | 12 | 50 | 20 | 21 | |
Frégate | 59 | yes | no | 60 | 30 | 40 | 35 | 60 | 25 | 21 | |
Gallion | 60 | yes | no | 60 | 30 | 40 | 35 | 60 | 25 | 21 | |
Mistral | 105 | yes | yes | 100 | 63 | 60 | 49 | 100 | 40 | ||
Riviera 1 | 160 | yes | yes | 130 | 69 | 120 | 84 | 140 | 48 | 33 | |
Riviera 1 & 2 | 241 | yes | yes | 200 | 255 | ||||||
Riviera 2 | 81 | yes | yes | 80 | 45 | 60 | 42 | 95 | 38 | 30 | |
Sirocco | 55 | yes | yes | 50 | 24 | 40 | 21 | 50 | 20 | 21 | |
Sirocco + Les Courannts | 106 | yes | yes | 100 | 54 | 49 | 70 | 40 | |||
Solarium | 91 | yes | yes | 40 | 60 | ||||||
Terrasse | 700 | yes | yes | 270 | 350 |
223, Promenade des Anglais , 06200 Nice, France