Hilton Beirut Habtoor Grand
Charles De Gaulle St. Horsh Tabet55555 Beirut , Lebanon Hilton Worldwide
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Al Hamra | 143 | 3 | no | no | 90 | 90 | 240 | 34 | 45 | ||
Al Jamhour | 72 | 3 | no | no | 600 | 340 | 360 | 550 | 96 | 96 | |
Al Rabyeh | 132 | 3 | no | no | 55 | 24 | 84 | 60 | 8 | 20 | |
Beirut | 176 | 3 | no | no | 200 | 90 | 165 | 138 | 28 | 44 | |
Boardroom 1 | 42 | 3 | no | no | 15 | ||||||
Boardroom 2 | 30 | 3 | no | no | 10 | 10 | |||||
Boardroom 3 | 30 | 3 | no | no | 10 | ||||||
Emirates Hall | 2310 | 8.2 | no | no | 2800 | 1430 | 3000 | 96 | 213 | ||
Emirates Hall-Emirates Hall A | 591 | 8.2 | no | no | 600 | 340 | 360 | 96 | 96 | ||
Emirates Hall-Emirates Hall B | 591 | 8.2 | no | no | 600 | 340 | 360 | 550 | 96 | 96 | |
Emirates Hall-Emirates Hall C | 591 | 8.2 | no | no | 600 | 340 | 360 | 550 | 96 | 96 | |
Emirates Hall-Emirates Hall D | 591 | 8.2 | no | no | |||||||
Entrance Lobby | 529 | 8.2 | no | no | 120 | 24 | 170 | 122 | 20 | 34 | |
tba | no | no |
Charles De Gaulle St. Horsh Tabet , 55555 Beirut , Lebanon