Conrad Beijing
29 North Dongsanhuan Road Chaoyang Dist.100020 Beijing, China Hilton Worldwide
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Ballroom | 561 | 5 | yes | no | 400 | 250 | 300 | 480 | 198 | ||
Ballroom Foyer | 200 | 6 | yes | yes | 80 | ||||||
Ballroom I | 200 | 5 | yes | no | 145 | 120 | 100 | 144 | 84 | ||
Ballroom I+II | 380 | 5 | yes | no | 220 | 180 | 160 | 220 | |||
Ballroom II | 180 | 5 | yes | no | 145 | 110 | 100 | 144 | 84 | ||
Ballroom II+III | 360 | 5 | yes | no | 180 | 160 | 140 | 180 | |||
Ballroom III | 180 | 5 | yes | no | 145 | 110 | 100 | 144 | 84 | ||
Boardroom | 75 | 5 | yes | yes | 12 | ||||||
Foyer | 107 | 5 | yes | yes | 50 | ||||||
Lu Yu Private room 1 | 40 | 3 | yes | yes | 20 | ||||||
Lu Yu Private room 10 | 40 | 3 | yes | no | 20 | ||||||
Lu Yu Private room 2 | 20 | 3 | yes | no | 10 | ||||||
Lu Yu Private room 3 | 20 | 3 | yes | no | 10 | ||||||
Lu Yu Private room 4 | 20 | 3 | yes | no | 10 | ||||||
Lu Yu Private room 5 | 20 | 3 | yes | no | 10 | ||||||
Lu Yu Private room 6 | 20 | 3 | yes | no | 10 | ||||||
Lu Yu Private room 7 | 20 | 3 | yes | no | 10 | ||||||
Lu Yu Private room 8 | 20 | 3 | yes | no | 10 | ||||||
Lu Yu Private room 9 | 20 | 3 | yes | no | 10 | ||||||
Meeting Room I | 120 | 4 | yes | no | 80 | 54 | 60 | 60 | 30 | ||
Meeting Room II | 39 | 4 | yes | yes | 24 | 8 | 20 | 20 | 10 | ||
Meeting Room III | 41 | 4 | yes | yes | 18 | 8 | 16 | 12 | |||
Meeting Room V | 44 | 4 | yes | yes | 18 | 8 | 16 | 12 | |||
Meeting Rooms II + VIP Lounge | 51 | 4 | yes | yes | 30 | 25 | 30 | 18 | |||
Meeting Rooms III + V | 85 | 4 | yes | yes | 40 | 25 | 30 | 30 | 20 | ||
VIP Lounge | 20 | 4 | yes | yes | 16 | 8 | 16 | 15 | 8 |
29 North Dongsanhuan Road Chaoyang Dist., 100020 Beijing, China