JW Marriott Hotel Beijing
83 Jian Guo Road, Chaoyang DistrictChaoyang District
100025 Beijing, China Marriott International
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | 54 | 3 | yes | no | 35 | 27 | 24 | 16 | 25 | 20 | |
Grand Ballroom | 1229 | 6 | yes | no | 1100 | 616 | 864 | 604 | 360 | 320 | |
Pastel | 65 | 3 | yes | no | 50 | 36 | 36 | 24 | 35 | 27 | |
Photography | 65 | 3 | yes | no | 50 | 36 | 36 | 24 | 35 | 27 | |
Portrait | 47 | 3 | yes | no | 30 | 20 | 24 | 18 | |||
Sculpture | 65 | 3 | yes | no | 50 | 36 | 36 | 24 | 35 | 27 | |
Studio 1 | 331 | 6 | yes | no | 230 | 154 | 216 | 150 | 90 | 80 | |
Studio 1+2 | 614 | 6 | yes | no | 460 | 308 | 432 | 302 | 180 | 160 | |
Studio 2 | 283 | 6 | yes | no | 230 | 154 | 216 | 150 | 90 | 80 | |
Studio 3 | 283 | 6 | yes | no | 230 | 154 | 216 | 150 | 90 | 80 | |
Studio 4 | 108 | 6 | yes | no | 75 | 50 | 72 | 50 | 35 | 30 | |
Studio 4+5 | 218 | 6 | yes | no | 150 | 100 | 144 | 100 | 180 | 110 | |
Studio 4+5+6 | 331 | 6 | yes | no | 230 | 154 | 216 | 150 | 90 | 80 | |
Studio 5 | 108 | 6 | yes | no | 75 | 50 | 72 | 50 | 35 | 30 | |
Studio 6 | 108 | 6 | yes | no | 75 | 50 | 72 | 50 | 35 | 30 |
83 Jian Guo Road, Chaoyang District, 100025 Beijing, China