nhow Milano
Via Tortona, 3520144 Milan, Italy NH
Right in the heart of Milan’s fashionable Via Tortona, the nhow Milano is a modern hotel design, providing an artistic, cosmopolitan home-from-home, great for exploring all the Design District has to offer.
Following the new hotel design trends our 246 rooms and suites are intimate and individual. Considered as one of the best hotel design, you’ll find eclectic furniture (some designed especially for the hotel), a vibrant color palette and lots of clever touches, like Jacuzzis in some of our suites.
Settle into our stylish restaurant, where the creative Chef puts his own twist on traditional Italian cuisine. In the lounge bar, designed by Karim Rashid, you can sip a cocktail surrounded by modernist elegance. And in the lobby, browse our regular art exhibitions, where both the pictures and the furniture change every six months. Discover our Vertigo pool on the rooftop terrace to enjoy a refreshing break or to organize your next party or event.
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Berlino 1 | 208 | 3.4 | yes | yes | 80 | 50 | 80 | 69 | 132 | 22 | 22 |
Berlino 1+2 | 750 | 3.4 | yes | yes | 150 | 88 | 280 | 160 | 350 | 45 | 45 |
Berlino 2 | 411 | 3.4 | yes | yes | 143 | 88 | 220 | 77 | 280 | 44 | 44 |
Buenos Aires | 165 | 3.8 | yes | yes | 130 | 40 | 120 | 54 | 140 | 40 | 40 |
Cape Town | 143 | 3.5 | yes | yes | 120 | 72 | 110 | 66 | 132 | 48 | 54 |
Cape Town+Hong Kong | 200 | 3.5 | yes | yes | 130 | 54 | 70 | 60 | 90 | 20 | 50 |
Cape Town+Hong Kong+Dubai | 255 | 3.5 | yes | yes | 180 | 130 | 180 | 100 | 100 | 55 | 50 |
Cape Town+Hong Kong+Dubai+Panama | 311 | 3.5 | yes | yes | 210 | 120 | 200 | 80 | 125 | 70 | 100 |
Dubai | 55 | 3.5 | yes | yes | 30 | 18 | 30 | 24 | 25 | 19 | 20 |
Dubai+Panama | 111 | 3.5 | yes | yes | 100 | 60 | 79 | 48 | 50 | 39 | 40 |
Dubai+Panama+Miami | 214 | 3.5 | yes | yes | 200 | 120 | 150 | 110 | 129 | 80 | 80 |
Hong Kong | 57 | 3.5 | yes | yes | 30 | 17 | 30 | 24 | 25 | 20 | 20 |
Hong Kong+Dubai | 112 | 3.5 | yes | yes | 80 | 44 | 79 | 63 | 90 | 42 | 42 |
Hong Kong+Dubai+Panama | 168 | 3.5 | yes | yes | 150 | 89 | 120 | 72 | 75 | 60 | 60 |
Hong Kong+Dubai+Panama+Miami | 271 | 3.5 | yes | yes | 250 | 150 | 180 | 130 | 135 | 100 | 100 |
Madrid | 257 | 3.8 | yes | yes | 200 | 100 | 160 | 120 | 150 | 74 | 60 |
Miami | 103 | 3.5 | yes | yes | 70 | 60 | 79 | 63 | 70 | 42 | 42 |
New York | 485 | 3.5 | yes | yes | 350 | 200 | 300 | 220 | 320 | ||
nhow Loft | 60 | 4.73 | yes | yes | 55 | 20 | 40 | 27 | 28 | 14 | 22 |
Panama | 56 | 3.5 | yes | yes | 30 | 18 | 30 | 24 | 25 | 20 | 20 |
Panama+Miami | 159 | 3.5 | yes | yes | 150 | 93 | 120 | 88 | 90 | 60 | 60 |
Parigi | 124 | 3.35 | yes | no | 100 | 60 | 100 | 60 | 100 | 40 | 50 |
Rotterdam | 45 | 3.35 | yes | no | 20 | 19 | 20 | 18 | 14 | 11 | 12 |
Shangai | 93 | 3.8 | yes | yes | 58 | 27 | 60 | 28 | 40 | 20 | 20 |
Tortona 35 | 641 | 2.67 | yes | yes | 110 | 50 | 180 | 70 | 350 | 48 | 48 |
Vertigooo Cocktails&Pool | 700 | yes | yes | 180 |
Via Tortona, 35, 20144 Milan, Italy