Anantara Grand Hotel Krasnapolsky
Dam 91012JS Amsterdam , Netherlands Minor Hotel
Anantara Grand Hotel Krasnapolsky Amsterdam is one of the city’s most celebrated hotels, hosting royal celebrations and world conventions, and welcoming distinguished travelers for over 150 years. It boasts the most sought-after location in the city center, on Dam Square overlooking the Royal Palace, and a few minutes walk from the central railway station, museum, and shopping districts.
Enjoy picturesque dining at the Grand Café Krasnapolsky on Dam Square and Michelin-starred restaurant The White Room. Host regal events in the Wintergarden and private celebrations in the Summergarden, an oasis of tranquillity in the middle of the city. Hideaway in the award-winning Anantara Spa with relaxing treatments.
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Amber I | 130 | 3.4 | yes | yes | 120 | 54 | 70 | 56 | 90 | 42 | 42 |
Boardroom I, II, III | 14 | 2.5 | yes | yes | 8 | ||||||
Diamond | 240 | 3 | yes | yes | 333 | 150 | 170 | 152 | 225 | 40 | 78 |
Emerald I | 71 | 4 | yes | yes | 81 | 27 | 50 | 32 | 60 | 18 | 24 |
Emerald I+II / II+III | 142 | 4 | yes | yes | 186 | 64 | 110 | 65 | 125 | 24 | 48 |
Emerald I+II+III | 215 | 4 | yes | yes | 277 | 150 | 170 | 96 | 225 | 32 | 66 |
Emerald II | 71 | 4 | yes | yes | 81 | 27 | 50 | 32 | 60 | 18 | 24 |
Emerald III | 71 | 4 | yes | yes | 81 | 27 | 50 | 32 | 60 | 18 | 24 |
Grand Ballroom | 510 | 7.5 | yes | no | 700 | 346 | 320 | 320 | 600 | 50 | 90 |
Jade | 40 | 2.5 | yes | yes | 50 | 16 | 50 | 20 | 21 | ||
Noble | 45 | 2.7 | yes | yes | 50 | 20 | 40 | 18 | 21 | ||
Opal I | 131 | 4 | yes | yes | 160 | 60 | 80 | 48 | 100 | 20 | 30 |
Opal I+II | 312 | 4 | yes | yes | 440 | 200 | 200 | 120 | 250 | 50 | 75 |
Opal II | 181 | 4 | yes | yes | 220 | 110 | 120 | 96 | 150 | 30 | 42 |
Ruby | 210 | 3.6 | yes | yes | 252 | 90 | 120 | 120 | 175 | 40 | 75 |
Summer Garden | 280 | yes | yes | 100 | |||||||
The Presidential suite | 96 | yes | yes | 30 | 8 | ||||||
The Royal Suite | 120 | yes | yes | 60 | 8 | ||||||
The Tailor bar inside | 155 | yes | yes | 60 | |||||||
The Tailor bar terrace | 104 | yes | yes | 40 | |||||||
The White Room | 155 | yes | yes | 60 | |||||||
The Winter Garden | 462 | 13 | yes | yes | 320 | 600 | |||||
The Winter Garden + Emerald rooms | 677 | 4 | yes | yes | 490 | 750 | |||||
The Winter Garden + Grand Ballroom + Emerald Rooms | 1187 | yes | yes | 840 | 1500 |
Dam 9, 1012JS Amsterdam , Netherlands