Palais Coburg
Coburgbastei 41010 Vienna, Austria Leading Hotels of the World
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
All State Rooms | 550 | 4 | yes | yes | 100 | 96 | 275 | 100 | |||
Blue Salon | 50 | 4 | yes | yes | 40 | 20 | 18 | 25 | 40 | 18 | 18 |
Dom Perignon Lounge | 35 | 3 | yes | no | 30 | 15 | 30 | ||||
Grand Staircase | 100 | yes | no | 110 | 50 | 110 | |||||
Green Salon | 50 | 4 | yes | yes | 40 | 20 | 18 | 25 | 40 | 18 | 18 |
Haram | 60 | yes | no | 30 | 30 | 30 | 25 | ||||
High Casemate | 175 | 10 | yes | no | 150 | 60 | 90 | 80 | 150 | 30 | |
Johann Strauss Concert Hall | 120 | 4 | yes | yes | 120 | 60 | 60 | 120 | 38 | ||
Long Casemate | 270 | 6.4 | yes | no | 250 | 120 | 230 | 135 | 250 | 100 | |
Marie Antoinnette Salon | 60 | 4 | yes | no | 50 | 30 | 50 | ||||
Mirror Hall | 105 | 4 | yes | no | 60 | 40 | 56 | 50 | 70 | 30 | |
Princess Salon | 35 | yes | yes | 12 | 15 | 12 | 12 | ||||
TBA | yes | no | |||||||||
Terrace | 50 | 4 | yes | yes | 70 | 25 | 70 | ||||
Veranda | 36 | yes | yes | 25 | 16 | 15 | 25 | 22 | |||
Vienna Mosaic Hall | 188 | 9 | yes | yes | 150 | 80 | 80 | 94 | 250 | ||
Wine vault | 30 | 4 | yes | no | 15 | 14 | 15 | 15 | |||
Yellow Salon | 80 | 4 | yes | no | 50 | 30 | 40 | 40 | 50 | 26 |
Coburgbastei 4, 1010 Vienna, Austria