Sheraton Grand Chicago
301 East North Water Street60611-4312 Chicago, United States Marriott International
Type | Single Room Rate incl. Breakfast | Double Room Rate incl. Breakfast | Full day meeting package | Half day meeting package | 3 course dinner | 4 course dinner | Gala dinner | Wine package | 1 hour open bar |
---|---|---|---|---|---|---|---|---|---|
Minimum | € 119,00 | € 119,00 | |||||||
Maximum | € 399,00 | € 399,00 |
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Ambassador's Suite Parlor | 63 | yes | no | ||||||||
Arkansas | 76 | 3 | yes | no | 60 | 39 | 50 | 100 | 24 | 24 | |
Ballroom Office | 52 | 3 | yes | no | 12 | ||||||
Ballroom Promenade | 1207 | 5 | yes | no | 1500 | ||||||
Bridgeport | 30 | 3 | yes | no | 30 | 18 | 30 | 50 | 16 | 15 | |
Bucktown | 35 | 3 | yes | no | 40 | 24 | 30 | 30 | 16 | 18 | |
Burnham Suite Parlor | 39 | yes | no | ||||||||
Chicago Ballroom ( 6 - 10) | 1858 | 5 | yes | no | 1800 | 915 | 1100 | 1900 | |||
Chicago Ballroom 10 | 257 | 5 | yes | no | 280 | 145 | 150 | 280 | |||
Chicago Ballroom 6 | 452 | 5 | yes | no | 480 | 240 | 240 | 500 | |||
Chicago Ballroom 6 & 7 | 905 | 5 | yes | no | 960 | 480 | 500 | 1000 | |||
Chicago Ballroom 7 | 452 | 5 | yes | no | 480 | 240 | 240 | 500 | |||
Chicago Ballroom 8 | 257 | 5 | yes | no | 280 | 145 | 150 | 280 | |||
Chicago Ballroom 8 & 9 | 508 | 5 | yes | no | 560 | 290 | 300 | 600 | |||
Chicago Ballroom 8 & 9 & 10 | 766 | 5 | yes | no | 840 | 435 | 480 | 900 | |||
Chicago Ballroom 9 | 251 | 5 | yes | no | 280 | 145 | 150 | 280 | |||
Chicago Ballroom 9 & 10 | 508 | 5 | yes | no | 560 | 290 | 300 | 600 | |||
Chicago Promenade | 603 | 5 | yes | no | |||||||
Chicago Promenade East | 301 | yes | no | ||||||||
Chicago Promenade West | 301 | yes | no | ||||||||
Colorado | 76 | 3 | yes | no | 60 | 39 | 50 | 100 | 24 | 24 | |
Columbus A | 55 | 3 | yes | no | 40 | 25 | 40 | 40 | 16 | 15 | |
Columbus A & B | 111 | 3 | yes | no | 80 | 50 | 80 | 125 | 34 | 30 | |
Columbus B | 55 | 3 | yes | no | 40 | 25 | 40 | 40 | 16 | 15 | |
Edgewater | 37 | 3 | yes | no | 30 | 18 | 30 | 40 | 20 | 15 | |
Erie | 113 | 3 | yes | no | 130 | 57 | 80 | 125 | 34 | 36 | |
Fountainview | 185 | 3 | yes | no | 90 | ||||||
Gold Coast | 108 | 3 | yes | no | 100 | 96 | 70 | 125 | 40 | 35 | |
Governor's Suite Parlor | 130 | yes | no | ||||||||
Grant Park | 52 | 2 | yes | no | 56 | 30 | 40 | 35 | 24 | 27 | |
Huron | 94 | 3 | yes | no | 90 | 42 | 70 | 100 | 34 | 36 | |
Illinois Boardroom | 65 | 3 | yes | no | 18 | ||||||
Illinois Suite Parlor | 43 | yes | no | ||||||||
Jackson Park | 59 | 2 | yes | no | 60 | 21 | 40 | 30 | 24 | 15 | |
Lakeview | 38 | 3 | yes | no | 40 | 18 | 30 | 50 | 20 | 15 | |
Lincoln Boardroom | 66 | 3 | yes | no | 18 | ||||||
Mayfair | 144 | 3 | yes | no | 100 | 70 | 90 | 150 | 40 | 32 | |
Michigan A | 101 | 3 | yes | no | 110 | 60 | 80 | 125 | 28 | 32 | |
Michigan A & B | 238 | 3 | yes | no | 220 | 150 | 160 | 250 | 43 | 65 | |
Michigan B | 125 | 3 | yes | no | 110 | 60 | 80 | 125 | 34 | 32 | |
Millennium Park | 95 | 2 | yes | no | 70 | 45 | 50 | 60 | 24 | 30 | |
Mississippi | 83 | 3 | yes | no | 88 | 42 | 50 | 100 | 27 | 24 | |
Missouri | 90 | 3 | yes | no | 88 | 42 | 50 | 100 | 27 | 24 | |
Ohio | 83 | 3 | yes | no | 88 | 42 | 50 | 100 | 27 | 24 | |
Old Town | 40 | 3 | yes | no | 40 | 24 | 30 | 50 | 20 | 21 | |
Ontario | 95 | 3 | yes | no | 110 | 51 | 70 | 100 | 34 | 36 | |
Pullman | 37 | 3 | yes | no | 30 | 18 | 20 | 50 | 16 | 15 | |
Riverwalk A | 1510 | 3 | yes | no | 1010 | 1600 | |||||
Riverwalk A & B | 3251 | 3 | yes | no | 2290 | 3200 | |||||
Riverwalk B | 1740 | 3 | yes | no | 1200 | 1600 | |||||
Sheraton Ballroom 2 | 251 | 5 | yes | no | 280 | 145 | 150 | 280 | |||
Sheraton Ballroom 3 | 257 | 5 | yes | no | 280 | 145 | 150 | 280 | |||
Sheraton Ballroom ( 1 - 5) | 1858 | 5 | yes | no | 1700 | 873 | 1100 | 1800 | |||
Sheraton Ballroom 1 | 181 | 5 | yes | no | 180 | 108 | 120 | 200 | |||
Sheraton Ballroom 1 & 2 | 441 | 5 | yes | no | 460 | 253 | 270 | 500 | |||
Sheraton Ballroom 1 & 2 & 3 | 699 | 5 | yes | no | 740 | 398 | 480 | 800 | |||
Sheraton Ballroom 2 & 3 | 508 | 5 | yes | no | 560 | 290 | 300 | 600 | |||
Sheraton Ballroom 4 | 452 | 5 | yes | no | 480 | 240 | 300 | 500 | |||
Sheraton Ballroom 4 & 5 | 905 | 5 | yes | no | 960 | 480 | 500 | 1000 | |||
Sheraton Ballroom 5 | 452 | 5 | yes | no | 480 | 240 | 240 | 500 | |||
Sheraton Center (4-7) | 1811 | 5 | yes | no | 940 | 493 | 1400 | 1000 | |||
Sheraton Chicago Ballroom | 3716 | 5 | yes | no | 4200 | 2400 | 3260 | 4600 | |||
Sheraton Promenade | 603 | 5 | yes | no | |||||||
Sheraton Promenade East | 301 | yes | no | ||||||||
Sheraton Promenade West | 301 | yes | no | ||||||||
Shula's Steak House | 222 | yes | no | 28 | 6 | ||||||
Streeterville | 68 | 2 | yes | no | 72 | 30 | 50 | 40 | 24 | 27 | |
Superior A | 91 | 3 | yes | no | 100 | 54 | 70 | 125 | 28 | 36 | |
Superior A & B | 204 | 3 | yes | no | 200 | 108 | 140 | 250 | 42 | 72 | |
Superior B | 101 | 3 | yes | no | 100 | 54 | 70 | 125 | 28 | 32 | |
Tennessee | 39 | 3 | yes | no | 40 | 30 | 24 | 21 | |||
Wrigleyville | 80 | 3 | yes | no | 70 | 42 | 50 | 50 | 24 | 30 |
301 East North Water Street, 60611-4312 Chicago, United States