The Westin Copley Place
10 Huntington Ave02116 Boston, United States Marriott International
Ideally located in heart of the Back Bay, The Westin Copley Place is linked to the Hynes Convention Center via skybridge and is only a stroll away from shopping at Copley, Prudential and Newbury Street. Retreat to the AAA Four Diamond Award hotel, and feel good about planning your meeting at the only hotel in Massachusetts to be recognized as Green Sealâ„¢ certified.
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
3rd floor Office | 39 | yes | no | 10 | |||||||
4th floor Office | 27 | yes | no | 5 | |||||||
Adams | 89 | yes | yes | 64 | 42 | 64 | 64 | 34 | 33 | ||
America Ballroom | 1424 | yes | no | 1800 | 970 | 1300 | 2000 | ||||
Baltic | 76 | yes | yes | 40 | 20 | 55 | 55 | 14 | 14 | ||
Courier | 57 | yes | yes | 41 | 26 | 41 | 41 | 20 | 20 | ||
Defender | 82 | yes | yes | 59 | 41 | 59 | 59 | 28 | 24 | ||
Empire | 90 | yes | yes | 64 | 49 | 64 | 64 | 40 | 40 | ||
Essex Ballroom | 761 | yes | no | 850 | 440 | 590 | 1030 | ||||
Essex Center & South | 583 | yes | no | 580 | 300 | 450 | 226 | 451 | 141 | 120 | |
Essex Northeast & Northcenter | 193 | yes | no | 100 | 80 | 101 | 50 | 100 | 50 | 35 | |
Essex Northwest | 66 | yes | no | 50 | 40 | 50 | 25 | 50 | 25 | 18 | |
Gloucester | 47 | yes | yes | 48 | 23 | 48 | 48 | 14 | |||
Great Republic | 90 | yes | yes | 64 | 46 | 64 | 64 | 38 | 38 | ||
Helicon | 60 | yes | yes | 43 | 26 | 43 | 43 | 16 | 22 | ||
Independence | 129 | yes | no | 90 | 70 | 80 | 120 | 32 | 30 | ||
Mastiff | 60 | yes | yes | 43 | 14 | ||||||
Newbury | 71 | yes | yes | 48 | 36 | 48 | 48 | 24 | |||
North Star | 79 | yes | yes | 56 | 30 | 56 | 56 | 28 | 24 | ||
Parliament | 79 | yes | yes | 56 | 30 | 56 | 56 | 28 | 24 | ||
St George Ballroom | 251 | yes | no | 180 | 140 | 220 | 300 | 70 | |||
St. George A | 67 | yes | no | 50 | 40 | 50 | 26 | 50 | 25 | 25 | |
St. George B | 67 | yes | no | 50 | 40 | 50 | 26 | 50 | 25 | 25 | |
St. George C | 67 | yes | no | 50 | 40 | 50 | 26 | 50 | 25 | 25 | |
St. George D | 67 | yes | no | 50 | 40 | 50 | 26 | 50 | 25 | 25 | |
Staffordshire Ballroom | 376 | yes | yes | 270 | 165 | 300 | 400 | 66 | 62 | ||
The Huntington | 239 | yes | yes | 180 | 250 |
10 Huntington Ave, 02116 Boston, United States