Auberge du Jeu de Paume Chantilly, Relais & Chateaux
4 Rue du Connetable60500 Chantilly, France
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Delacroix | 41 | 3 | yes | yes | 30 | 20 | 20 | 45 | 20 | ||
Montgolfier 1 & 2 | 188 | 3 | yes | no | 150 | 80 | 150 | 80 | 200 | 40 | 50 |
Montgolfier 3 | 82 | 3 | yes | no | 60 | 35 | 50 | 30 | 90 | 25 | 30 |
Poussin | 17 | 3 | yes | no | 8 | 8 | |||||
Raphael | 22 | 3 | yes | yes | 15 | 12 | 12 | ||||
Restaurant La Table du Connétable | 100 | 3 | yes | yes | 100 | 120 | |||||
Restaurant Le Jardin d'Hiver | 100 | 3 | yes | yes | 50 |
4 Rue du Connetable, 60500 Chantilly, France