Sheraton Boston
39 Dalton St02199 Boston, United States Marriott International
Experience state-of-the-art facilities from the $100 million renovation, completed in 2014. Connected to the Hynes Convention Center, the Shops at Prudential Center and Copley Place, your attendees can come together in innovative spaces with programming that enhances social interactions and allows them to better connect with each other.
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Arnold Arboretum | 54 | yes | yes | 52 | 24 | 40 | 18 | 20 | |||
Back Bay Ballroom | 997 | yes | no | 1030 | 530 | 870 | 1500 | ||||
Beacon A | 60 | yes | no | 50 | 27 | 40 | 50 | 20 | 20 | ||
Beacon B | 66 | yes | no | 50 | 27 | 40 | 50 | 20 | 20 | ||
Beacon C | 37 | yes | no | 12 | |||||||
Beacon D | 63 | yes | yes | 50 | 27 | 40 | 50 | 20 | 20 | ||
Beacon E | 58 | yes | no | 50 | 27 | 40 | 50 | 20 | 20 | ||
Beacon F | 61 | yes | no | 50 | 27 | 40 | 50 | 20 | 20 | ||
Beacon G | 61 | yes | no | 50 | 27 | 40 | 50 | 20 | 20 | ||
Beacon H | 61 | yes | no | 50 | 27 | 40 | 50 | 20 | 20 | ||
Berkeley | 76 | yes | no | 75 | 40 | 70 | 100 | 36 | 30 | ||
Boardroom | 32 | yes | yes | 12 | |||||||
Boston Common | 65 | yes | yes | 50 | 24 | 40 | 35 | 18 | 14 | ||
Clarendon | 52 | yes | no | 45 | 27 | 50 | 50 | 18 | 27 | ||
Commonwealth | 245 | yes | no | 265 | 153 | 180 | 250 | 50 | 51 | ||
Conference Room | 35 | yes | no | 10 | |||||||
Constitution Ballroom | 581 | yes | yes | 600 | 340 | 600 | 800 | ||||
Dalton | 52 | yes | no | 45 | 27 | 50 | 50 | 18 | 26 | ||
Exeter | 52 | yes | no | 45 | 28 | 50 | 50 | 18 | 26 | ||
Fairfax | 218 | yes | no | 220 | 110 | 180 | 220 | 35 | |||
Forest Hills | 36 | yes | yes | 14 | |||||||
Franklin | 25 | yes | yes | 10 | |||||||
Gardner | 124 | yes | no | 120 | 75 | 110 | 100 | 36 | 41 | ||
Grand Ballroom | 866 | yes | no | 1092 | 550 | 850 | 1200 | ||||
Grand Prefunction | 427 | yes | no | 1000 | |||||||
Hampton | 936 | yes | no | 100 | 43 | 90 | 100 | 30 | 35 | ||
Independence Ballroom | 334 | yes | no | 370 | 200 | 300 | 400 | 70 | 70 | ||
Jamaica Pond | 63 | yes | yes | 52 | 21 | 40 | 14 | 22 | |||
Jefferson | 63 | yes | no | 30 | 18 | ||||||
Kent | 44 | yes | no | 40 | 20 | ||||||
Liberty Ballroom | 214 | yes | no | 217 | 125 | 180 | 240 | ||||
Olmsted | 48 | yes | yes | 36 | 14 | 24 | 35 | 12 | 14 | ||
Outdoor Patio | 286 | yes | yes | 200 | |||||||
Public Garden | 118 | yes | yes | 126 | 56 | 72 | 80 | 24 | 28 | ||
Republic Ballroom | 436 | yes | no | 430 | 250 | 360 | 600 | ||||
Republic Foyer | 185 | yes | no | 350 | |||||||
Riverway | 118 | yes | yes | 126 | 56 | 72 | 80 | 24 | 28 | ||
The Fens | 118 | yes | yes | 126 | 56 | 72 | 80 | 24 | 28 |
39 Dalton St, 02199 Boston, United States