The Westbury Doyle Collection
8PRQ+HCDublin, Ireland Leading Hotels of the World
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Clarendon | 43 | 2.7 | yes | yes | 30 | 18 | 20 | 10 | 16 | 16 | |
Exchequer | 25 | 2.7 | yes | yes | 8 | ||||||
Grafton Suite | 224 | 3 | yes | yes | 200 | 90 | 160 | 80 | 160 | 46 | 55 |
Kildare | 56 | 2.7 | yes | yes | 50 | 30 | 40 | 20 | 40 | 18 | 20 |
Suffolk/Dawson | 60 | 2.7 | yes | yes | 40 | 25 | 30 | 30 | 22 | 20 | |
Trinity | 36 | 2.7 | yes | yes | 20 | 20 | 20 | ||||
Wicklow | 36 | 2.7 | yes | yes | 20 | 20 | 20 | 10 | 14 | 16 |
8PRQ+HC, Dublin, Ireland