Sofitel Dubai Downtown
Sheikh Zayed RdSofitel Dubai Downtown
Dubai, United Arab Emirates AccorHotels
Type | Single Room Rate incl. Breakfast | Double Room Rate incl. Breakfast | Full day meeting package | Half day meeting package | 3 course dinner | 4 course dinner | Gala dinner | Wine package | 1 hour open bar |
---|---|---|---|---|---|---|---|---|---|
Minimum | € 75,00 | € 67,50 | |||||||
Maximum |
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Amber | 80 | 3 | yes | yes | 60 | 36 | 30 | 30 | 50 | 15 | 22 |
Amythest | 36 | 3 | yes | yes | 10 | ||||||
Aquamarine | 80 | 3 | yes | yes | 65 | 36 | 40 | 32 | 70 | 20 | 27 |
Diamond 1 | 148 | 7 | yes | no | 150 | 80 | 100 | 64 | 200 | 40 | 40 |
Diamond 2 | 160 | 7 | yes | no | 170 | 90 | 130 | 80 | 220 | 40 | 40 |
Diamond 3 | 148 | 7 | yes | no | 150 | 80 | 100 | 64 | 200 | 40 | 40 |
Diamond Ballroom | 460 | 7 | yes | no | 400 | 300 | 260 | 250 | 450 | ||
Emerald | 35 | 3 | yes | yes | 10 | ||||||
Jade | 35 | 3 | yes | yes | 10 | ||||||
Onyx | 57 | 3 | yes | yes | 16 | ||||||
Opal | 99 | 3 | yes | yes | 75 | 45 | 40 | 40 | 75 | 26 | 27 |
Opal & Aquamarine | 179 | 3 | yes | yes | 120 | ||||||
Quartz | 35 | 3 | yes | yes | 25 | 15 | 20 | 12 | 25 | 14 | 12 |
Ruby | 37 | 3 | yes | yes | 25 | 15 | 20 | 12 | 25 | 14 | 12 |
Sapphire | 77 | 3 | yes | yes | 32 | 18 | 40 | 18 | 40 | 15 | 15 |
Topaz | 78 | 3 | yes | yes | 60 | 36 | 50 | 32 | 70 | 20 | 27 |
Turquiose | 70 | 3 | yes | yes | 60 | 35 | 50 | 30 | 60 | 20 | 24 |
Sheikh Zayed Rd, Dubai, United Arab Emirates