VP Plaza Espana Design
Plaza de España, 528008 Madrid, Spain
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Salon 023+024 | 216 | 4 | yes | yes | 176 | 135 | 110 | 63 | 176 | 54 | 60 |
Salon 1 | 16 | 3 | yes | no | 8 | ||||||
Salon 2 | 16 | 3 | yes | no | 8 | ||||||
Salon 21 | 156 | 4 | yes | no | 143 | 108 | 70 | 56 | 143 | 42 | 45 |
Salon 21+22 | 234 | 4 | yes | no | 231 | 135 | 100 | 88 | 231 | 66 | 85 |
Salon 21+22+23 | 312 | 4 | yes | no | 286 | 189 | 140 | 120 | 286 | 72 | 80 |
Salon 21+22+23+24 | 405 | 4 | yes | yes | 550 | 400 | 400 | 250 | 550 | 250 | 250 |
Salon 21+22+23+24+25+26+27+28+29 | 650 | 4 | yes | yes | 800 | 350 | 550 | 350 | 800 | 220 | 220 |
Salon 22+23 | 156 | 4 | yes | no | 132 | 81 | 70 | 56 | 132 | 42 | 45 |
Salon 22+23+24 | 294 | 4 | yes | yes | 242 | 162 | 150 | 70 | 242 | 60 | 70 |
Salon 24 | 138 | 4 | yes | yes | 96 | 81 | 80 | 56 | 96 | 36 | 40 |
Salon 26+27 | 65 | 4 | yes | yes | 50 | 36 | 40 | 32 | 50 | 24 | 28 |
Salon 26+27+28 | 86 | 4 | yes | yes | 70 | 45 | 40 | 32 | 70 | 30 | 36 |
Salon 26+27+28+29 | 130 | 4 | yes | yes | 110 | 81 | 70 | 56 | 110 | 42 | 48 |
Salon 27+28 | 42 | 4 | yes | yes | 24 | 18 | 20 | 16 | 24 | 18 | 15 |
Salon 28 | 16 | 4 | yes | yes | 12 | 9 | 12 | 15 | 18 | ||
Salon 28+29 | 65 | 4 | yes | yes | 50 | 36 | 40 | 32 | 50 | 24 | 28 |
Salon 29 | 44 | 4 | yes | yes | 30 | 27 | 30 | 24 | 30 | 18 | 22 |
Salon 3 | 45 | 3 | yes | no | 30 | 24 | 12 | 41 | 18 | 20 | |
Salon SKY BAR | 560 | 4 | yes | no | 300 | 500 | |||||
Salon26 | 44 | 4 | yes | yes | 30 | 27 | 30 | 24 | 30 | 22 | 18 |
Plaza de España, 5, 28008 Madrid, Spain