Sun Gardens Dubrovnik
Na moru 1Orasac
20234 Dubrovnik, Croatia Leading Hotels of the World
Dubrovnik Sun Gardens, member of the Leading Hotels of the World, is a jewel in Dubrovnik's tourism crown. This resort is a combination of a modern architecture, traditional hospitality and travel and tourism professionals dedicated to you and your desires.
This upscale hotel's dazzling Croatia setting, accessible location and exclusive facilities make it the ultimate destination for hosting conferences, incentive trips and banquets.The hotel's professional events team provides the individualized service and attention to detail necessary for a flawlessly executed conference or meeting.
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Šipan | 18 | 3.2 | yes | yes | 10 | 4 | 10 | 8 | |||
Deluxe Suite | 35 | 32 | yes | yes | 20 | 12 | 15 | 12 | |||
Giardino | 600 | 3.2 | yes | yes | 300 | 80 | 300 | 60 | 200 | 80 | 88 |
Giardino (Section 1) | 300 | 3.2 | yes | yes | 70 | 40 | 150 | 30 | 100 | 40 | 44 |
Giardino (Section 2) | 300 | 3.2 | yes | yes | 70 | 40 | 150 | 30 | 100 | 40 | 44 |
Koločep | 25 | 3.2 | yes | yes | 10 | 4 | 20 | 8 | |||
Library | 110 | 32 | yes | yes | 40 | 20 | 20 | 20 | 70 | 30 | 25 |
Lokrum | 40 | 3.2 | yes | yes | 32 | 20 | 18 | 20 | 35 | 20 | 16 |
Lopud | 45 | 3.2 | yes | yes | 40 | 25 | 18 | 20 | 40 | 22 | 20 |
Prefunction foyer | 550 | 3.2 | yes | yes | 450 | ||||||
Soderini Ballroom | 753 | 5.9 | yes | no | 900 | 540 | 500 | 450 | 1000 | 150 | 150 |
Soderini Ballroom Section 1 | 251 | 5.9 | yes | no | 280 | 180 | 180 | 140 | 330 | 50 | 50 |
Soderini Ballroom Section 2 | 251 | 5.9 | yes | no | 280 | 180 | 180 | 140 | 330 | 50 | 50 |
Soderini Ballroom Section 3 | 251 | 5.9 | yes | no | 280 | 180 | 180 | 140 | 330 | 50 | 50 |
Soderini Two Sections | 502 | 5.9 | yes | no | 550 | 350 | 350 | 270 | 650 | 100 | 100 |
Windroses East | 25 | 3.2 | yes | no | 10 | 6 | 20 | 8 | |||
Windroses North | 59 | 3.2 | yes | yes | 60 | 40 | 32 | 20 | 80 | 30 | 24 |
Windroses South | 50 | 3.2 | yes | yes | 40 | 24 | 20 | 40 | 18 | 15 | |
Windroses South & West | 105 | 3.2 | yes | yes | 90 | 60 | 56 | 42 | 100 | 36 | 30 |
Windroses West | 55 | 3.2 | yes | yes | 40 | 30 | 20 | 60 | 18 | 15 |
Na moru 1, 20234 Dubrovnik, Croatia