London Marriott Hotel County Hall
Westminster Bridge RdLambeth
SE17PB London, United Kingdom Marriott International
Type | Single Room Rate incl. Breakfast | Double Room Rate incl. Breakfast | Full day meeting package | Half day meeting package | 3 course dinner | 4 course dinner | Gala dinner | Wine package | 1 hour open bar |
---|---|---|---|---|---|---|---|---|---|
Minimum | € 285,00 | € 85,00 | € 80,00 | € 55,00 | |||||
Maximum | € 120,00 | € 115,00 |
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Boardroom | 50 | 4.29 | yes | no | 20 | 20 | |||||
Francis Anderton Room | 39 | 4.29 | yes | no | 24 | 14 | 30 | 16 | 30 | 14 | 12 |
Herbert Morrison Room | 65 | 4.29 | yes | no | 50 | 30 | 40 | 32 | 70 | 28 | 25 |
Horace Cutler Room | 50 | 4.29 | yes | no | 40 | 20 | 36 | 32 | 40 | 16 | 16 |
King George V Room | 84 | 4.29 | no | no | 100 | 50 | 72 | 48 | 100 | 30 | 46 |
Leaders | 29 | 3.70 | yes | no | 40 | 20 | 36 | 32 | 40 | 16 | 16 |
Noes Lobby | 49 | 6.0 | yes | no | 70 | ||||||
Queen Mary Room | 48 | 4.29 | yes | no | 28 | 15 | 24 | 24 | 50 | 14 | 14 |
Ralph Knott Room | 47 | 4.29 | yes | no | 24 | 18 | 24 | 16 | 30 | 14 | 15 |
The Library | 188 | 4.70 | no | no | 50 | 60 | 100 | 40 | |||
Westminster Suite | 134 | 4.70 | no | no | 14 | 14 | 14 | 14 | |||
William Wordsworth Room | 50 | 4.29 | yes | no | 40 | 18 | 32 | 24 | 40 | 20 | 20 |
Westminster Bridge Rd, SE17PB London, United Kingdom