The Westin Michigan Avenue Chicago
909 North Michigan AvenueIllinois
60611 Chicago, United States Marriott International
There has never been a better time to stay at The Westin Michigan Avenue! Boasting Chicago's best address in the heart of downtown, we offer a 4 Star, 4 Diamond hotel experience on the Magnificent Mile just across the street from Bloomingdale's and the upscale shops of Water Tower Place. The Westin Michigan Avenue is excited to announce our guestroom renovation which completed its' 22 million dollar room renovation in March 2016. We are one of the first hotels with the latest Westin Generation 4 room which incorporates more ‘pops of color’ and natural elements from our Chicago downtown location. The renovation brought new wallcoverings, carpeting, lighting, artwork, furniture, 55" Flat Screen televisions and Heavenly Beds, plus brightened our hallways with new lighting and artwork as well! We have also recently unveiled our Executive Club Lounge which offer Complimentary high-speed internet access, Complimentary continental breakfast, Personal Lounge area dedicated to Club Lounge guests and Complimentary evening hors d’oeuvres. Your group will also appreciate our spacious meeting space with lots of natural light and views along the famous Magnificent Mile, inspired cuisine of The Grill on The Alley, which is rated among the Top 20 steakhouses in Chicago by Chicago Magazine, as well as enjoy our Starbuck’s Café a la carte located in our hotel lobby. The Westin Michigan Avenue Chicago's distinguished accommodations offer the intimacy of home.
E Brochure: http://www.e-westin.com/michiganave/
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Addison | 70 | 3 | no | yes | 35 | 18 | 30 | 35 | 16 | 12 | |
Burnham Park | 20 | 2.4 | no | yes | 40 | 40 | 15 | 8 | 6 | ||
Chicgao Ballroom | 298 | 3 | no | yes | 200 | 108 | 200 | ||||
Garfield Park | 50 | 2.4 | no | yes | 31 | 18 | 30 | ||||
Grant Park | 97 | 2.4 | no | yes | 42 | 36 | 50 | ||||
Great Lakes Ballroom | 720 | 3.9 | no | no | 546 | 364 | 480 | 288 | 600 | 75 | 75 |
Huron A | 70 | 3.7 | no | yes | 75 | 36 | 40 | 75 | 30 | 23 | |
Huron B | 46 | 3.7 | no | yes | 40 | 18 | 30 | 40 | 16 | 12 | |
Huron C | 47 | 3.7 | no | yes | 40 | 18 | 30 | 40 | 12 | 12 | |
Huron Room | 163 | 3.7 | no | yes | 84 | 60 | 80 | 48 | 84 | 44 | 46 |
Jackson Park | 33 | 2.4 | no | yes | 20 | 9 | 20 | 15 | 10 | 8 | |
Lincoln Park | 91 | 3 | no | yes | 106 | 89 | 106 | ||||
Marquette Park | 76 | 2.4 | no | yes | 36 | 30 | 36 | ||||
Michigan Ballroom | 492 | 3.7 | no | yes | 300 | 240 | 300 | 132 | |||
Millennium Park | 289 | 2.4 | no | yes | 206 | 150 | 200 | ||||
Ontario & Erie | 256 | 3.7 | no | no | 125 | 98 | 120 | 70 | 160 | ||
Parks Boardroom | 52 | 2.4 | no | yes | 12 | ||||||
Sheffield | 70 | 3 | no | yes | 35 | 18 | 30 | 35 | 16 | 12 | |
Superior East | 56 | 3 | no | yes | 16 | ||||||
Superior West | 42 | 3.7 | no | yes | 29 | 12 | 20 | 12 | 30 | 12 | |
Tangent | 37 | 3.7 | no | no | 10 | ||||||
Washington Park 1 | 97 | 3 | no | no | 70 | 40 | 50 | ||||
Washington Park 2 | 88 | 3 | no | no | 66 | 40 | 50 | ||||
Waveland | 70 | 3 | no | yes | 35 | 18 | 30 | 35 | 16 | 12 |
909 North Michigan Avenue, 60611 Chicago, United States