Hilton at St George's Park, Burton Upon Trent
Newborough Road NeedwoodDE139PD Burton upon Trent, United Kingdom Hilton Worldwide
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Bob Paisley | 32 | 2.7 | yes | yes | 30 | 15 | 20 | 14 | 14 | 14 | |
Brain Clough | 30 | 2.7 | yes | yes | 30 | 18 | 20 | 16 | 16 | 16 | |
Club England Team Room 1 | 58 | 2.7 | yes | yes | 50 | 15 | 26 | 24 | 24 | 18 | |
Club England Team Rooms 2,3 & 4 | 184 | 2.7 | yes | yes | 125 | 48 | 90 | 80 | |||
Don Revie | 42 | 2.7 | yes | yes | 40 | 20 | 20 | 20 | 20 | 20 | |
Executive Drum | 144 | yes | yes | 100 | 30 | 70 | 70 | 28 | 32 | ||
Graham Taylor | 8 | 2.7 | yes | yes | 40 | 30 | 30 | 24 | 24 | 30 | |
Hope Powell | 47 | 2.7 | yes | yes | 20 | 9 | 10 | 12 | 12 | 12 | |
Howard Wilkinson Suite | 103 | 2.7 | yes | yes | 100 | 30 | 60 | 48 | 40 | ||
Keith Alexander | 35 | 2.7 | yes | yes | 30 | 18 | 18 | 16 | 16 | 16 | |
Lecture Theatre | 103 | 2.4 | yes | yes | 96 | ||||||
Ron Greenwood Suite | 76 | 2.7 | yes | yes | 100 | 30 | 60 | 48 | 40 | ||
Sir Bobby Robson Ballroom | 416 | 5.5 | yes | yes | 500 | 200 | 330 | 248 | |||
Terry Venables Suite | 81 | 2.7 | yes | yes | 100 | 30 | 60 | 48 | 40 | ||
The Walter Winterbottom meeting room | 25 | 2.7 | yes | yes | 25 | 6 | 10 | 10 | 14 | 12 |
Newborough Road Needwood, DE139PD Burton upon Trent, United Kingdom