Grand Copthorne Waterfront Hotel Singapore
392 Havelock Rd,169663 Singapore, Singapore Millennium Hotels
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Bluebird | 51 | 3.5 | yes | yes | 51 | 25 | 25 | 25 | 51 | 25 | 25 |
Canary 1 | 68 | 3.5 | yes | yes | 68 | 35 | 35 | 35 | 68 | 35 | 35 |
Canary 1+2 | 135 | 3.5 | yes | yes | 120 | 66 | 70 | 70 | 80 | 36 | 30 |
Canary 2 | 68 | 3.5 | yes | yes | 68 | 35 | 35 | 35 | 68 | 35 | 35 |
Cardinal | 123 | 3 | yes | yes | 123 | 68 | 68 | 68 | 123 | 68 | 68 |
Falcon | 98 | 3 | yes | yes | 98 | 45 | 45 | 45 | 98 | 45 | 45 |
Flamingo | 53 | 3 | yes | no | 53 | 25 | 25 | 25 | 53 | 25 | 25 |
Galleria 1 | 85 | 3.3 | yes | yes | 85 | 45 | 45 | 45 | 85 | 45 | 45 |
Galleria 2 | 90 | 3.3 | yes | yes | 90 | 45 | 45 | 45 | 90 | 45 | 45 |
Galleria 3 | 85 | 3.3 | yes | yes | 85 | 45 | 45 | 45 | 85 | 45 | 45 |
Galleria Ballroom | 260 | 3.3 | yes | yes | 260 | 150 | 150 | 150 | 260 | 150 | 150 |
Grand Ballroom | 860 | 5.9 | yes | yes | 860 | 450 | 450 | 450 | 860 | 450 | 450 |
Grand Ballroom 1 | 450 | 5.9 | yes | yes | 450 | 365 | 365 | 365 | 450 | 365 | 365 |
Grand Ballroom 2 | 365 | 5.9 | yes | yes | 365 | 200 | 200 | 200 | 365 | 200 | 200 |
Hummingbird | 37 | 3.5 | yes | yes | 37 | 20 | 20 | 20 | 37 | 20 | 20 |
Kingfisher | 77 | 3.5 | yes | yes | 77 | 36 | 36 | 36 | 77 | 36 | 36 |
Kiwi Lounge | 307 | 3.4 | yes | yes | 307 | 150 | 150 | 150 | 307 | 150 | 150 |
Lyrebird | 225 | 3 | yes | yes | 225 | 112 | 112 | 112 | 225 | 112 | 112 |
Nightingale | 66 | 3.5 | yes | yes | 66 | 35 | 35 | 35 | 66 | 35 | 35 |
Oriole | 90 | 3.5 | yes | yes | 90 | 45 | 45 | 45 | 90 | 45 | 45 |
Paradiso | 135 | 3 | yes | yes | 135 | 60 | 60 | 60 | 135 | 60 | 60 |
Pelican | 75 | 3.5 | yes | yes | 75 | 45 | 45 | 45 | 75 | 45 | 45 |
Penguin | 51 | 3.2 | yes | yes | 51 | 25 | 25 | 25 | 51 | 25 | 25 |
Riverfront 1 | 92 | 3.6 | yes | yes | 92 | 45 | 45 | 45 | 92 | 45 | 45 |
Riverfront 2 | 92 | 3.6 | yes | yes | 92 | 45 | 45 | 45 | 92 | 45 | 45 |
Riverfront 3 | 92 | 3.6 | yes | yes | 92 | 45 | 45 | 45 | 92 | 45 | 45 |
Riverfront Ballroom | 276 | 3.6 | yes | yes | 276 | 140 | 140 | 140 | 276 | 140 | 140 |
Seagull | 41 | 3.6 | yes | yes | 41 | 20 | 20 | 20 | 41 | 20 | 20 |
Sharma | 63 | 3.5 | yes | yes | 63 | 30 | 30 | 30 | 63 | 30 | 30 |
Swallow | 115 | 3 | yes | yes | 115 | 60 | 60 | 60 | 115 | 60 | 60 |
Toucan | 51 | 3.5 | yes | yes | 51 | 25 | 25 | 25 | 51 | 25 | 25 |
Veranda Ballroom | 307 | yes | yes | 200 | 144 | 140 | 160 | ||||
Waterfront 1 | 136 | 3.3 | yes | yes | 136 | 70 | 70 | 70 | 136 | 70 | 70 |
Waterfront 2 | 136 | 3.6 | yes | yes | 136 | 70 | 70 | 70 | 136 | 70 | 70 |
Waterfront 3 | 136 | 3.6 | yes | yes | 136 | 70 | 70 | 70 | 136 | 70 | 70 |
Waterfront Ballroom | 408 | 3.6 | yes | yes | 408 | 240 | 240 | 240 | 408 | 240 | 240 |
392 Havelock Rd,, 169663 Singapore, Singapore