Sheraton Grand Istanbul Atasehir
Barbaros Mahallesi, Mor Sumbul Sokak, No: 1 Atasehir34746 Istanbul, Turkey Marriott International
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Atelier 1 & 2 | 158 | 4.3 | yes | no | |||||||
Atelier 2 | 160 | 4.3 | yes | no | 110 | 80 | 100 | 60 | 200 | 50 | 50 |
Boardroom 1 | 36 | 4 | yes | yes | 20 | 16 | 20 | 30 | 10 | 14 | |
Boardroom 2 | 28 | 4 | yes | yes | 20 | 16 | 20 | 30 | 10 | 14 | |
Great Room | 960 | 4.5 | yes | yes | 1320 | 710 | 800 | 1000 | 170 | ||
Great Room A | 420 | 4.5 | yes | yes | 420 | 180 | 320 | 100 | 300 | 80 | |
Great Room B | 540 | 4.5 | yes | yes | 700 | 530 | 480 | 500 | 90 | ||
Studio 1 | 68 | 4.3 | yes | yes | 50 | 36 | 36 | 18 | 50 | 26 | 26 |
Studio 2 | 70 | 4.3 | yes | yes | 50 | 36 | 40 | 24 | 50 | 24 | 24 |
Studio 2+3 | 100 | 4.3 | yes | yes | 80 | 48 | 80 | 48 | 90 | 35 | 35 |
Studio 2+3+4 | 129 | 4.3 | yes | yes | 100 | 70 | 80 | 48 | 150 | 45 | 45 |
Studio 3 | 30 | 4.3 | yes | yes | 25 | 16 | 20 | 12 | 25 | 15 | 15 |
Studio 3+4 | 59 | 4.3 | yes | yes | 40 | 24 | 30 | 18 | 55 | 24 | 24 |
Studio 4 | 29 | 4.3 | yes | yes | 25 | 16 | 20 | 12 | 25 | 15 | 15 |
Studio 5 | 63 | 3.5 | yes | no | 40 | 24 | 40 | 24 | 55 | 24 | 24 |
Studio 6 | 84 | 3.5 | yes | no | 80 | 36 | 60 | 36 | 75 | 24 | 24 |
Studio 6+7 | 173 | 3.5 | yes | no | 140 | 90 | 120 | 72 | 200 | 60 | 60 |
Studio 7 | 89 | 3.5 | yes | no | 80 | 36 | 60 | 36 | 75 | 24 | 24 |
Barbaros Mahallesi, Mor Sumbul Sokak, No: 1 Atasehir, 34746 Istanbul, Turkey