Crowne Plaza Bangkok Lumpini Park
952 Rama IV Road10500 Bangkok, Thailand Intercontinental Hotel Group (IHG)
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Club Boardroom | 25 | yes | yes | 10 | |||||||
Crowne 1 room | 55 | 3 | yes | yes | 40 | 24 | 40 | 24 | 40 | 22 | 22 |
Crowne 2 rooms | 122 | 3 | yes | yes | 60 | 40 | 80 | 48 | 100 | 24 | 30 |
Crowne 3 rooms | 189 | 3 | yes | yes | 200 | 100 | 120 | 72 | 150 | 40 | 40 |
Crowne 4 rooms | 256 | 3 | yes | yes | 300 | 150 | 200 | 120 | 300 | 64 | 64 |
Crowne Ballrooms | 311 | 3 | yes | yes | 400 | 200 | 270 | 400 | 102 | 93 | |
Lumpini | 59 | 3 | yes | yes | 30 | 12 | 30 | 15 | 25 | 15 | 11 |
Sala Daeng | 75 | 3 | yes | yes | 40 | 20 | 50 | 24 | 40 | 24 | 22 |
Sathorn | 85 | 3 | yes | yes | 70 | 50 | 40 | 24 | 50 | 26 | 22 |
Silom | 75 | 3 | yes | yes | 40 | 40 | 40 | 24 | 50 | 15 | 15 |
Silom + Saladaeng | 3 | yes | yes | 132 | 89 | 80 | 42 | 100 | 40 | 40 | |
The White Room | 911 | 5 | yes | yes | 120 | 400 |
952 Rama IV Road, 10500 Bangkok, Thailand