Hilton Paris Charles De Gaulle Airport
8 Rue de Rome95708 Roissy en France, France Hilton Worldwide
Located between the three main terminals at Charles de Gaulle Airport, and set in a brightly lit atrium with a magnificent glass roof arching beyond the elevators, the Hilton Paris Charles de Gaulle Airport hotel is the perfect hotel for guests flying from Paris airports. Our hotel also offers a complimentary shuttle service to Terminal 2, is close to the entrance of the RER train station and is just five minutes from TGV station Roissy Charles de Gaulle.
To learn about the last updates visit : cdg.hilton.com
Type | Single Room Rate incl. Breakfast | Double Room Rate incl. Breakfast | Full day meeting package | Half day meeting package | 3 course dinner | 4 course dinner | Gala dinner | Wine package | 1 hour open bar |
---|---|---|---|---|---|---|---|---|---|
Minimum | € 49,00 | € 60,00 | € 22,00 | ||||||
Maximum | € 379,00 | € 389,00 | € 96,00 | € 89,00 |
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Concorde A | 350 | 4 | yes | yes | 350 | 180 | 250 | 120 | 400 | 60 | |
Concorde AB | 700 | 4 | yes | yes | 700 | 560 | 650 | 240 | 1200 | ||
Concorde B | 350 | 4 | yes | yes | 350 | 180 | 300 | 120 | 500 | 60 | |
Edimbourg | 55 | 2.75 | yes | yes | 14 | ||||||
Edmonton | 20 | 2.75 | yes | yes | 8 | ||||||
El Paso | 24 | 2.75 | yes | yes | 8 | ||||||
Eldorado AB | 44 | 2.75 | yes | yes | 16 | 16 | |||||
Europe A | 45 | 2.75 | yes | yes | 40 | 20 | 24 | 30 | 14 | 18 | |
Europe AB | 116 | 2.75 | yes | yes | 90 | 70 | 50 | 60 | 120 | 48 | 60 |
Europe B | 71 | 2.75 | yes | yes | 60 | 35 | 30 | 36 | 60 | 24 | 30 |
Fontenay | 96 | 3.15 | yes | yes | 60 | 50 | 50 | 30 | 80 | 25 | |
Nashville A | 20 | 2.75 | yes | yes | 8 | ||||||
Nashville AB | 63 | 2.75 | yes | yes | 60 | 35 | 40 | 30 | 30 | ||
Nashville B | 43 | 2.75 | yes | yes | 30 | 20 | 14 | 18 | |||
New Delhi A | 43 | 2.75 | yes | yes | 40 | 24 | 14 | 18 | |||
New Delhi AB | 63 | 2.75 | yes | yes | 60 | 35 | 40 | 24 | 30 | ||
New Delhi B | 20 | 2.75 | yes | yes | 8 | ||||||
New Orleans | 83 | 2.75 | yes | yes | 60 | 50 | 40 | 25 | 30 | ||
New York | 83 | 2.75 | yes | yes | 60 | 50 | 40 | 25 | 30 | ||
Salzbourg | 24 | 2.75 | yes | yes | 8 | ||||||
San Francisco | 80 | 2.75 | yes | yes | 50 | 30 | 30 | 25 | 30 | ||
Sao Paulo A | 71 | 2.75 | yes | yes | 60 | 30 | 30 | 24 | 30 | ||
Sao Paulo AB | 116 | 2.75 | yes | yes | 90 | 70 | 60 | 48 | 60 | ||
Sao Paulo B | 45 | 2.75 | yes | yes | 40 | 20 | 24 | 14 | 18 | ||
Singapour AB | 44 | 2.75 | yes | yes | 16 | 16 | |||||
Stockholm | 20 | 2.75 | yes | yes | 8 | ||||||
Sydney | 55 | 2.75 | yes | yes | 14 |
8 Rue de Rome, 95708 Roissy en France, France