Sofitel Bali Nusa Dua Beach Resort
Kawasan Pariwisata ITDC Lot N5Benoa, South Kuta, Badung Regency
80363 Bali, Indonesia AccorHotels
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Barong | 40 | 2.5 | yes | yes | 10 | ||||||
Beach Garden | 520 | yes | yes | 450 | 420 | 650 | |||||
Gamelan | 225 | 6.5 | yes | yes | 60 | 30 | |||||
Gamelan A | 88 | 4.5 | yes | yes | 120 | 36 | |||||
Gamelan B | 88 | 4.5 | yes | yes | 60 | 30 | |||||
Gangsa | 38 | 4.5 | yes | yes | 20 | 25 | |||||
Gramd Ballroom Terrace | 285 | 6 | yes | yes | 120 | 96 | |||||
Grand Gamelan Ballroom | 450 | 6.5 | yes | yes | 280 | 126 | |||||
Janger | 48 | 3.2 | yes | yes | 20 | 9 | |||||
Jewel Box | 117 | 5.5 | yes | yes | 60 | 30 | |||||
Jewel Box | 720 | yes | yes | 550 | 320 | 500 | |||||
Kecak Grand Ballroom | 600 | 6.5 | yes | no | 380 | 135 | |||||
Laksamana | 200 | 6.5 | yes | yes | 120 | 72 | 51 | ||||
Legong | 115 | 4.5 | yes | yes | 60 | 30 | |||||
Pendet | 72 | 4.5 | yes | yes | 14 | ||||||
Rama | 200 | 6.5 | yes | yes | 120 | 72 | 51 | ||||
Rejang | 65 | 4.5 | yes | yes | 30 | 24 | |||||
Reong | 36 | 4.5 | yes | yes | 14 | ||||||
Retreat Garden | 750 | yes | yes | 650 | 420 | 650 | |||||
Sitha | 200 | 6.5 | yes | yes | 120 | 72 | 51 |
Kawasan Pariwisata ITDC Lot N5, 80363 Bali, Indonesia